<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashotec.com &#187; pos</title>
	<atom:link href="http://cashotec.com/tag/pos/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashotec.com</link>
	<description>The ATM and banking equipment information site</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infrastructure pity reduces indicate of sale machines</title>
		<link>http://cashotec.com/infrastructure-sharing-reduces-point-of-sale-machines/</link>
		<comments>http://cashotec.com/infrastructure-sharing-reduces-point-of-sale-machines/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:52:10 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Central Bank of Kenya]]></category>
		<category><![CDATA[George Wainaina]]></category>
		<category><![CDATA[infrastructure providers]]></category>
		<category><![CDATA[Kenswitch]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://cashotec.com/infrastructure-sharing-reduces-point-of-sale-machines/</guid>
		<description><![CDATA[HomeMoney Markets Money Markets Share Article source: http://www.businessdailyafrica.com/Infrastructure+sharing+reduces+point+of+sale+machines+/-/539552/1313390/-/1ign3n/-/]]></description>
			<content:encoded><![CDATA[<p>                                <!-- Content + Sidebar --><br />
<!-- Breadcrumbs --></p>
<p>            Home<span></span>Money Markets<span></span></p>
<p>    <!-- End Breadcrumbs --></p>
<p class="newstype">Money Markets</p>
<p>            <a href="com.coremedia.mauritius.cae.contentbeans.MauArticleImpl$$[id=1313390]title=Infrastructure pity reduces indicate of sale machines " title="Submit to Digg"></p>
<p>        <a href="com.coremedia.mauritius.cae.contentbeans.MauArticleImpl$$[id=1313390]title=Infrastructure pity reduces indicate of sale machines " title="Submit to del.icio.us"></p>
<p>        <a href="com.coremedia.mauritius.cae.contentbeans.MauArticleImpl$$[id=1313390]title=Infrastructure pity reduces indicate of sale machines " title="Submit to StumbleUpon"></p>
<p>        <a href="com.coremedia.mauritius.cae.contentbeans.MauArticleImpl$$[id=1313390]title=Infrastructure pity reduces indicate of sale machines " title="Submit to Yahoo Buzz"></p>
<p>    <span>Share</span><br />
  <p>Article source: <a href="http://www.businessdailyafrica.com/Infrastructure+sharing+reduces+point+of+sale+machines+/-/539552/1313390/-/1ign3n/-/">http://www.businessdailyafrica.com/Infrastructure+sharing+reduces+point+of+sale+machines+/-/539552/1313390/-/1ign3n/-/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/infrastructure-sharing-reduces-point-of-sale-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euronet Wins Contract with Ikano Bank GmbH in Germany for Operation of ATMs in &#8230;</title>
		<link>http://cashotec.com/euronet-wins-contract-with-ikano-bank-gmbh-in-germany-for-operation-of-atms-in/</link>
		<comments>http://cashotec.com/euronet-wins-contract-with-ikano-bank-gmbh-in-germany-for-operation-of-atms-in/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:38:15 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Euronet Worldwide]]></category>
		<category><![CDATA[Ikano Bank]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[pos]]></category>

		<guid isPermaLink="false">http://cashotec.com/euronet-wins-contract-with-ikano-bank-gmbh-in-germany-for-operation-of-atms-in/</guid>
		<description><![CDATA[MUNICH LEAWOOD, Kan., Dec 08, 2011 (BUSINESS WIRE) &#8211; Euronet Germany, (a multiplication of Transact Elektronische Zahlungssysteme GmbH), a unconditionally owned auxiliary of Euronet Worldwide Inc. /quotes/zigman/62506/quotes/nls/eeft EEFT -2.19% Article source: http://www.marketwatch.com/story/euronet-wins-contract-with-ikano-bank-gmbh-in-germany-for-operation-of-atms-in-ikea-stores-2011-12-08]]></description>
			<content:encoded><![CDATA[<p>		<img src="http://cashotec.com/wp-content/plugins/RSSPoster_PRO/cache/997f2_PR-Logo-Businesswire.gif" /></p>
<p><!-- Methode filePath: "" -->
<p class="">
</p>
<p class="">
<p>MUNICH  LEAWOOD, Kan., Dec 08, 2011 (BUSINESS WIRE) &#8211;<br />
Euronet Germany, (a multiplication of Transact Elektronische Zahlungssysteme<br />
      GmbH), a unconditionally owned auxiliary of Euronet Worldwide Inc. 				<span class="quotePeekContainer"><br />
                <span class="quotepeekbase bgQuote down"><br />
                <a class="" href="/investing/stock/EEFT?link=MW_story_quote"><br />
<span class="bgChannel">/quotes/zigman/62506</span><span class="bgRealtimeChannel">/quotes/nls/eeft</span>                        <span class="symbol">EEFT</span><br />
                        <span class="data bgPercentChange symbol">-2.19%</span><br />
				</a><br />
          <p>Article source: <a href="http://www.marketwatch.com/story/euronet-wins-contract-with-ikano-bank-gmbh-in-germany-for-operation-of-atms-in-ikea-stores-2011-12-08">http://www.marketwatch.com/story/euronet-wins-contract-with-ikano-bank-gmbh-in-germany-for-operation-of-atms-in-ikea-stores-2011-12-08</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/euronet-wins-contract-with-ikano-bank-gmbh-in-germany-for-operation-of-atms-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wincor Nixdorf commits itself to EPAS: simplifying integration through standards</title>
		<link>http://cashotec.com/wincor-nixdorf-commits-itself-to-epas-simplifying-integration-through-standards/</link>
		<comments>http://cashotec.com/wincor-nixdorf-commits-itself-to-epas-simplifying-integration-through-standards/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:26:15 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[WINCOR NIXDORF]]></category>
		<category><![CDATA[cashless payment]]></category>
		<category><![CDATA[EFT]]></category>
		<category><![CDATA[electronic protocols]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[standardization organization]]></category>
		<category><![CDATA[technical feasibility]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=387</guid>
		<description><![CDATA[Wincor Nixdorf is an active member of various standardization committees, in part to meet the goal of ensuring that cashless payment solutions can be integrated in POS software solutions more easily in the future. As a founding member of the non-profit Belgian standardization organization EPASOrg A.I.S.B.L., Wincor Nixdorf contributed significantly to the EPAS Retailer Protocol [...]]]></description>
			<content:encoded><![CDATA[<p>Wincor Nixdorf is an active member of various standardization committees, in part to meet the goal of ensuring that cashless payment solutions can be integrated in POS software solutions more easily in the future. As a founding member of the non-profit Belgian standardization organization EPASOrg A.I.S.B.L., Wincor Nixdorf contributed significantly to the EPAS Retailer Protocol which – after four years of specification work – was published in February for public consultation on the organization’s official website. For six months now, Jürgen Manske, Solution Manager at Wincor Nixdorf, has been Chairman of the Board of the organization. The Electronic Protocols Application Software (EPAS) project is part of the SEPA activities that were launched to standardize cashless payment transactions in Europe.<span id="more-387"></span></p>
<p>The Retailer Protocol joins the Acquirer and the Terminal Management Protocol in the trio of EPAS protocols aimed at standardizing EFT solutions. Wincor Nixdorf was one of the masterminds in particular behind the specification of the EPAS Retailer Protocol, whose technical feasibility has already been proven in a showcase. The EPAS Retailer Protocol has been designed to be used internationally and across all sectors, making it the first European standard for payment solutions that is especially suitable for multinational chain store companies. Due to the strict separation of POS and payment applications, the Retailer Protocol provides flexibility and investment security for all the companies involved, whether retailers, service station operators, POS and EFT solution providers, service providers or banks.</p>
<p>This not only simplifies the integration of existing card-based payment solutions in the POS system, but also of innovative payment methods such as contactless, biometric or mobile solutions. In addition, the high level of security that banks and credit card companies require of their EFT solutions is much easier and faster to achieve with integrated POS solutions.<br />
Wincor Nixdorf has many years of experience in specifying these standards and implementing them in its solutions for international retail companies and service station operators. One example is the O.P.I. interface, which was specified in agreement with the IFSF (International Forecourt Standards Forum) and is an integral part of all POS and store solutions for retailers and service stations.</p>
<p>Wincor Nixdorf sees EPAS as an opportunity for access to an official standard platform for the first time in Europe. “We’ll be implementing the EPAS standard in our solutions as quickly as possible, so that our customers will be able to integrate cashless payment solutions and customer loyalty applications far more easily in the future,” says Leyla Feghhi, who heads up Retail Marketing at Wincor Nixdorf.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/wincor-nixdorf-commits-itself-to-epas-simplifying-integration-through-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wincor Nixdorf awarded contract to provide site systems hardware as part of Shell&#039;s Global Site Systems Program</title>
		<link>http://cashotec.com/wincor-nixdorf-awarded-contract-to-provide-site-systems-hardware-as-part-of-shells-global-site-systems-program/</link>
		<comments>http://cashotec.com/wincor-nixdorf-awarded-contract-to-provide-site-systems-hardware-as-part-of-shells-global-site-systems-program/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:29:17 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[WINCOR NIXDORF]]></category>
		<category><![CDATA[beetle]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[WINCOR]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=300</guid>
		<description><![CDATA[Wincor Nixdorf awarded contract to provide site systems hardware as part of Shell&#8217;s Global Site Systems Program Wincor Nixdorf has extended its relationship with Shell International Petroleum Company Limited (Shell), an affiliate of Royal Dutch Shell plc. The IT solutions provider has been selected to equip Shell service stations internationally with a new hardware solution [...]]]></description>
			<content:encoded><![CDATA[<p>Wincor Nixdorf awarded contract to provide site systems hardware as part of Shell&#8217;s Global Site Systems Program Wincor Nixdorf has extended its relationship with Shell International Petroleum Company Limited (Shell), an affiliate of Royal Dutch Shell plc.<br />
The IT solutions provider has been selected to equip Shell service stations internationally with a new hardware solution platform in a move to further standardize large sections of the global service station network.</p>
<p>&#8220;Shell is pleased to announce that Wincor Nixdorf has been awarded the<br />
contract to provide site systems hardware such as point-of-sale (POS)<br />
terminals and peripherals as part of Shell&#8217;s Global Site Systems Program,&#8221; said David Moss, General Manager Global Site Systems, from Shell. The program will be rolled out over the next five years and benefit a significant proportion of Shell&#8217;s retail operations. The contract was awarded following a rigorous nine-month selection process. As a key partner to the Global Site Systems Program, Wincor Nixdorf will also be responsible for hardware deliveries &#8211; POS systems and peripherals &#8211; to Shell over the life of the program.</p>
<p>Wincor Nixdorf`s comprehensive i-SERVICE STATION solution consists of Namos software and Beetle POS hardware, which have set a new standard for combined service station &#8211; convenience retail operations.</p>
<p>The high-performance, scalable POS terminals combine the latest PC standard technology with tried-and-tested, POS-specific features. The product portfolio offers a wide choice of system units, peripherals and extension options for customized sector-specific configurations in international retailing and the service industry. A high-level of reliability, ease of use, integrated data security and service/management concepts, as well as controlled further development and availability of the products, secure<br />
customer investments.</p>
<p>&#8220;We are delighted to have been awarded this extremely important project by Shell which has reinforced our key role in the Shell Global Site Systems Program,&#8221; said Horst von Wels, Director Service Stations International at Wincor Nixdorf. Five of the world&#8217;s top 10 mineral oil companies trust in Wincor Nixdorf as their global solution provider. &#8220;With Namos software and Beetle hardware, Wincor Nixdorf offers a complete site systems solution deployable in all countries.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/wincor-nixdorf-awarded-contract-to-provide-site-systems-hardware-as-part-of-shells-global-site-systems-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

