<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashotec.com &#187; NCR</title>
	<atom:link href="http://cashotec.com/tag/ncr/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashotec.com</link>
	<description>The ATM and banking equipment information and news aggregation site</description>
	<lastBuildDate>Wed, 23 May 2012 00:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCR Boosts Full-Year Guidance, Sees 1Q Results Above Street View</title>
		<link>http://cashotec.com/ncr-boosts-full-year-guidance-sees-1q-results-above-street-view/</link>
		<comments>http://cashotec.com/ncr-boosts-full-year-guidance-sees-1q-results-above-street-view/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:59:27 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Automatic Teller Machines]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[NCR Corp.]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Teller]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://cashotec.com/ncr-boosts-full-year-guidance-sees-1q-results-above-street-view/</guid>
		<description><![CDATA[NCR Corp.&#8217;s (NCR) rough first-quarter formula surfaced Wall Street&#8217;s perspective as a builder of involuntary teller machines also lifted a full-year guidance. Shares jumped 2% to $21.86 in new trading. The batch is adult about 33% given a start of a year. &#8230; Article source: http://online.wsj.com/article/BT-CO-20120416-712699.html]]></description>
			<content:encoded><![CDATA[<h3 class="byline"></h3>
<p>
 NCR Corp.&#8217;s (NCR) rough first-quarter formula surfaced Wall Street&#8217;s perspective as a builder of involuntary teller machines also lifted a full-year guidance. </p>
<p>
 Shares jumped 2% to $21.86 in new trading. The batch is adult about 33% given a start of a year. &#8230;</p>
<p>Article source: <a href="http://online.wsj.com/article/BT-CO-20120416-712699.html">http://online.wsj.com/article/BT-CO-20120416-712699.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/ncr-boosts-full-year-guidance-sees-1q-results-above-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay application bills by appurtenance in Capital</title>
		<link>http://cashotec.com/pay-utility-bills-by-machine-in-capital/</link>
		<comments>http://cashotec.com/pay-utility-bills-by-machine-in-capital/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:53:08 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Abu Dhabi Distribution Company]]></category>
		<category><![CDATA[Abu Dhabi Water and Electricity Authority]]></category>
		<category><![CDATA[ADWEA]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://cashotec.com/pay-utility-bills-by-machine-in-capital/</guid>
		<description><![CDATA[Payment of H2O and electricity bills has been done easier, some-more stretchable and hassle-free with a designation of self-service remuneration machines by a Abu Dhabi Distribution Company Payment of H2O and electricity bills has been done easier, some-more stretchable and hassle-free with a designation of self-service remuneration machines by a Abu Dhabi Distribution Company (ADDC), [...]]]></description>
			<content:encoded><![CDATA[
<p>          <span class="blkin10">	Payment of H2O and electricity bills has been done easier, some-more stretchable and hassle-free with a designation of self-service remuneration machines by a Abu Dhabi Distribution Company
</p>
<p></span>
<p class="MsoBodyText"><span>Payment of H2O and electricity bills has been done easier, some-more stretchable and hassle-free with a designation of self-service remuneration machines by a Abu Dhabi Distribution Company (ADDC), a auxiliary of a Abu Dhabi Water and Electricity Authority (ADWEA).</span></p>
<p class="MsoBodyTextFirstIndent"><span>Similar to that of a banks’ programmed teller machines (ATMs), check remuneration exchange are simply carried out simply by following a instructions in English and Arabic.<span>   </span></span></p>
<p class="MsoBodyTextFirstIndent"><span>The kiosks, that were grown by a tellurian record association NCR, can usually accept money during present. However, a credit label remuneration choice might be combined during a after stage. Plans are also in a tube to embody instructions in Urdu and Malayalam.</span></p>
<p class="MsoBodyTextFirstIndent"><span>The three-stage project<p>Article source: <a href="http://www.khaleejtimes.com/displayarticle.asp?xfile=data/theuae/2012/April/theuae_April352.xml&section=theuae&col=">http://www.khaleejtimes.com/displayarticle.asp?xfile=data/theuae/2012/April/theuae_April352.xml&section=theuae&col=</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/pay-utility-bills-by-machine-in-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR to enhance productivity</title>
		<link>http://cashotec.com/ncr-to-expand-productivity/</link>
		<comments>http://cashotec.com/ncr-to-expand-productivity/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:49:54 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing manufacturing plant]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Equipment Co.]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Teller]]></category>

		<guid isPermaLink="false">http://cashotec.com/ncr-to-expand-productivity/</guid>
		<description><![CDATA[&#60;!&#8211;enpproperty 2012-04-09 08:06:45.0NCR to enhance productivityNCR to enhance capability during a Beijing prolongation business,NCR Corp,financial industry,Automatic Teller Machines11022002Companies2@webnews/enpproperty&#8211;&#62; ATM&#8217;s prolongation line during NCR&#8217;s Beijing prolongation plant &#8211; NCR (Beijing) Financial Equipment Co. The association is a vital ATM retailer for Chinese blurb banks. [Photo/China Daily] NCR Corp will enhance prolongation and capability during a Beijing [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;enpproperty 2012-04-09 08:06:45.0NCR to enhance productivityNCR to enhance capability during a Beijing prolongation business,NCR Corp,financial industry,Automatic Teller Machines11022002Companies2@webnews/enpproperty&#8211;&gt;<!--enpcontent--> </p>
<p align="center">
</p>
<p align="left"><span>ATM&#8217;s prolongation line during NCR&#8217;s Beijing prolongation plant &#8211; NCR (Beijing) Financial Equipment Co. The association is a vital ATM retailer for Chinese blurb banks. [Photo/China Daily]</span></p>
<p>NCR Corp will enhance prolongation and capability during a Beijing prolongation plant &#8211; NCR (Beijing) Financial Equipment Co &#8211; in support of a expansion skeleton in China and a Asia region. </p>
<p>Automatic Teller Machines&#8217; volumes in NCR&#8217;s Beijing trickery are likely to grasp devalue prolongation expansion of 66 percent between 2009 and 2012 as it continues to grow a financial attention business in China and other tools of Asia, according to Rick Marquardt, comparison vice-president, Worldwide Operations for NCR. </p>
<p>In addition, a Beijing plant has now extended a prolongation portfolio to embody sell point-of-sale terminals and kiosks in support of NCR&#8217;s plan to extend<p>Article source: <a href="http://www.chinadaily.com.cn/bizchina/2012-04/09/content_15001830.htm">http://www.chinadaily.com.cn/bizchina/2012-04/09/content_15001830.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/ncr-to-expand-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a teller during a ATM? Push a button</title>
		<link>http://cashotec.com/need-a-teller-at-the-atm-push-the-button/</link>
		<comments>http://cashotec.com/need-a-teller-at-the-atm-push-the-button/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:19:53 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Teller]]></category>

		<guid isPermaLink="false">http://cashotec.com/need-a-teller-at-the-atm-push-the-button/</guid>
		<description><![CDATA[Instead of regulating a withdraw card, for example, business can uncover their driver’s permit or other ID card, as they would with normal tellers. They can ask for advice, get evident answers to their questions, or only chat. And, if they wish some-more remoteness to plead their finances, NCR has combined a write handset to [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of regulating a withdraw card, for example, business can uncover their driver’s permit or other ID card, as they would with normal tellers. They can ask for advice, get evident answers to their questions, or only chat. And, if they wish some-more remoteness to plead their finances, NCR has combined a write handset to the Interactive Teller machine.</p>
<p>Article source: <a href="http://www.boston.com/business/technology/articles/2012/03/26/need_a_teller_at_the_atm_push_the_button/">http://www.boston.com/business/technology/articles/2012/03/26/need_a_teller_at_the_atm_push_the_button/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/need-a-teller-at-the-atm-push-the-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR in ATM Deal with LegacyTexas</title>
		<link>http://cashotec.com/ncr-in-atm-deal-with-legacytexas/</link>
		<comments>http://cashotec.com/ncr-in-atm-deal-with-legacytexas/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:58:22 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[ATM solutions]]></category>
		<category><![CDATA[ATM transactions]]></category>
		<category><![CDATA[DBD]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[LegacyTexas]]></category>
		<category><![CDATA[LegacyTexas Bank]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[NCR Corp.]]></category>

		<guid isPermaLink="false">http://cashotec.com/ncr-in-atm-deal-with-legacytexas/</guid>
		<description><![CDATA[NCR Corp. (NCR) will yield a latest SelfServ Automated Teller Machines (ATM) to a North Texas-based financial establishment LegacyTexas Bank. Financial sum of a understanding were not divulged. The bank will muster 26 ATMs in 20 locations. The new self-serv ATMs underline Scalable Deposit Module (SDM) technology, that allows coexisting money and check deposition in [...]]]></description>
			<content:encoded><![CDATA[<p>
	<strong>NCR Corp. </strong>(NCR) will yield a latest SelfServ Automated Teller Machines (ATM) to a North Texas-based financial establishment LegacyTexas Bank. Financial sum of a understanding were not divulged.</p>
<p>
	The bank will muster 26 ATMs in 20 locations. The new self-serv ATMs underline Scalable Deposit Module (SDM) technology, that allows coexisting money and check deposition in any course by a singular slot, doubling a speed of ATM transactions.</p>
<p>
	Per a deal, NCR Corp. will also yield support to safeguard network availability, proactively repair break-down issues and secure ATM transactions. With a integrated ATM solutions from NCR Corp., LegacyTexas bank will be means to urge patron compensation as good as improved concentration on business expansion and profitability.</p>
<p>
	We sojourn rarely certain on NCR Corp.’s ATM footprint. According to a investigate published by Retail Banking Research, NCR has been a world&#8217;s largest retailer of multi-vendor ATM middleware and applications for 25 uninterrupted years. We trust that<p>Article source: <a href="http://www.zacks.com/stock/news/71476/NCR+in+ATM+Deal+with+LegacyTexas">http://www.zacks.com/stock/news/71476/NCR+in+ATM+Deal+with+LegacyTexas</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/ncr-in-atm-deal-with-legacytexas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Bank to entrance involuntary teller machines with video tellers during &#8230;</title>
		<link>http://cashotec.com/dollar-bank-to-debut-automatic-teller-machines-with-video-tellers-at/</link>
		<comments>http://cashotec.com/dollar-bank-to-debut-automatic-teller-machines-with-video-tellers-at/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:15:21 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Automatic Teller Machines]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dollar Bank]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Pittsburgh Tribune-Review]]></category>
		<category><![CDATA[Pittsburgh-area]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Teller]]></category>

		<guid isPermaLink="false">http://cashotec.com/dollar-bank-to-debut-automatic-teller-machines-with-video-tellers-at/</guid>
		<description><![CDATA[PITTSBURGH — Dollar Bank skeleton to have some involuntary teller machines in a Pittsburgh-area that will uncover business a live, interactive video teller. The Pittsburgh Tribune-Review (http://bit.ly/wEs2pc ) says a bank announced Tuesday that it will entrance a new machines this open during some of a walk-up and drive-thru teller machines. The bank says a [...]]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH — Dollar Bank skeleton to have some involuntary teller machines in a Pittsburgh-area that will uncover business a live, interactive video teller.</p>
<p>The Pittsburgh Tribune-Review (<a href="http://bit.ly/wEs2pc">http://bit.ly/wEs2pc</a> ) says a bank announced Tuesday that it will entrance a new machines this open during some of a walk-up and drive-thru teller machines.</p>
<p>The bank says a record will let patron see and pronounce with a live teller during times when a bend where a ATM is located is closed.</p>
<p>It was not immediately transparent how many machines or branches competence be involved.</p>
<p>The bank says a video teller record is being grown by NCR Corp. and uGenius Technology, LLC.</p>
<p>___</p>
<p>Information from: Pittsburgh Tribune-Review, <a href="http://pghtrib.com">http://pghtrib.com</a></p>
<p><!-- Begin amicable share formula --><a name="share" id="share"></a><br />
 <!-- tighten supplement this div 1--><br />
<!-- finish amicable share formula --></p>
<p>Article source: <a href="http://www.therepublic.com/view/story/b2d43a31075c40beac2f1464d9679a0b/PA--Dollar-Bank-Video-Tellers/">http://www.therepublic.com/view/story/b2d43a31075c40beac2f1464d9679a0b/PA--Dollar-Bank-Video-Tellers/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/dollar-bank-to-debut-automatic-teller-machines-with-video-tellers-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbox pays $100 million for NCR&#8217;s Blockbuster Express</title>
		<link>http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/</link>
		<comments>http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:47:23 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Blockbuster Express]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Reed Hastings]]></category>

		<guid isPermaLink="false">http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/</guid>
		<description><![CDATA[At a time when a DVD appears to be dying, Redbox has acquired NCR&#8217;s party business for $100 million. Redbox will accelerate a movie-kiosk business by appropriation Blockbuster Express. (Credit: Redbox) NCR is a association that specializes in involuntary teller machines and sell kiosks. If we used one of those self-serve sheet machines during an [...]]]></description>
			<content:encoded><![CDATA[<p> At a time when a DVD appears to be dying, Redbox <a href="http://www.marketwire.com/press-release/redbox-to-acquire-the-assets-of-ncrs-entertainment-line-of-business-nasdaq-cstr-1615655.htm">has acquired NCR&#8217;s party business</a> for $100 million. </p>
<p><img class="cnet-image" src="http://cashotec.com/wp-content/plugins/RSSPoster_PRO/cache/a407a_RedboxWalgreensPhoto_270x370.JPG" alt="" width="270" height="370" />
<p class="image-caption">Redbox will accelerate a movie-kiosk business by appropriation Blockbuster Express. </p>
<p><span class="image-credit">(Credit:<br />
Redbox)</span></p>
<p>
NCR is a association that specializes in involuntary teller machines and sell kiosks. If we used one of those self-serve sheet machines during an airport, chances are you&#8217;ve used an NCR product. The association began handling some-more than 10,000 Blockbluster Express DVD kiosks after appropriation a code from a strange Blockbuster video let use (Blockbuster went broke and a code and some of a stores were acquired final year by a Dish Network). Apparently, NCR couldn&#8217;t make a go of it. </p>
<p>
In October, <a href="http://www.homemediamagazine.com/blockbuster-express/ncr-exploring-options-blockbuster-express-including-sale-25493">Homemediamagazine.com</a> reported that NCR reported a $13 million handling detriment on sales of $42 million for a third quarter. The association pronounced afterwards it approaching a<p>Article source: <a href="http://news.cnet.com/8301-31001_3-57372197-261/redbox-pays-$100-million-for-ncrs-blockbuster-express/">http://news.cnet.com/8301-31001_3-57372197-261/redbox-pays-$100-million-for-ncrs-blockbuster-express/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Companies in a Computer Hardware Industry With a Highest Debt to &#8230;</title>
		<link>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/</link>
		<comments>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:49:00 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Hardware industry]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[ncr corporation]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[the company]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/</guid>
		<description><![CDATA[Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios. This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant). Typically, this ratio is deliberate to be shocking when it is larger than [...]]]></description>
			<content:encoded><![CDATA[<p>Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios.  This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant).  Typically, this ratio is deliberate to be shocking when it is larger than 3.0 though this can change and should be looked during within a context of a industry.
</p>
<p>NCR (NYSE:NCR) is top with a debt to EBITDA ratio of 3.8.  NCR Corporation manufactures financial transaction machines and other products. The Company produces programmed teller machines (ATM), self-checkout and self-service kiosks, point-of-sale workstations and scanners, manufactures printer consumable products, and manages networks and servers for ATMs and kiosks.  Thus distant today, NCR has traded 176,000 shares, vs. normal volume of 1.1 million shares per day.  The batch has outperformed a Dow (0.8% to the<p>Article source: <a href="http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated">http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Companies in a Computer Hardware Industry With a Highest Debt to &#8230;</title>
		<link>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/</link>
		<comments>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:49:00 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Hardware industry]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[ncr corporation]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[the company]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/</guid>
		<description><![CDATA[Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios. This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant). Typically, this ratio is deliberate to be shocking when it is larger than [...]]]></description>
			<content:encoded><![CDATA[<p>Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios.  This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant).  Typically, this ratio is deliberate to be shocking when it is larger than 3.0 though this can change and should be looked during within a context of a industry.
</p>
<p>NCR (NYSE:NCR) is top with a debt to EBITDA ratio of 3.8.  NCR Corporation manufactures financial transaction machines and other products. The Company produces programmed teller machines (ATM), self-checkout and self-service kiosks, point-of-sale workstations and scanners, manufactures printer consumable products, and manages networks and servers for ATMs and kiosks.  Thus distant today, NCR has traded 176,000 shares, vs. normal volume of 1.1 million shares per day.  The batch has outperformed a Dow (0.8% to the<p>Article source: <a href="http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated">http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hengstler GmbH licenses NCR’s innovative two-sided thermal printer technology for worldwide use</title>
		<link>http://cashotec.com/hengstler-gmbh-licenses-ncr%e2%80%99s-innovative-two-sided-thermal-printer-technology-for-worldwide-use/</link>
		<comments>http://cashotec.com/hengstler-gmbh-licenses-ncr%e2%80%99s-innovative-two-sided-thermal-printer-technology-for-worldwide-use/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:35:18 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[NCR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[duluth georgia]]></category>
		<category><![CDATA[kiosk applications]]></category>
		<category><![CDATA[ncr corporation]]></category>
		<category><![CDATA[new printing technology]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[receipt printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=389</guid>
		<description><![CDATA[Simultaneous printing on back and front reduces costs and benefits environment Duluth, Georgia – Hengstler GmbH, a leading European manufacturer of industrial components, including a wide range of printers and cutters, has signed an agreement to license two-sided thermal printing technology from NCR Corporation (NYSE: NCR). This license gives Hengstler the ability to make, use [...]]]></description>
			<content:encoded><![CDATA[<p>Simultaneous printing on back and front reduces costs and benefits environment</p>
<p>Duluth, Georgia – Hengstler GmbH, a leading European manufacturer of industrial components, including a wide range of printers and cutters, has signed an agreement to license two-sided thermal printing technology from NCR Corporation (NYSE: NCR). This license gives Hengstler the ability to make, use and sell two-sided thermal printers under NCR’s two-sided thermal printing intellectual property worldwide to customers for its banking, transportation, gas dispensing and kiosk applications.</p>
<p>“As a worldwide leader of thermal printing solutions, we at Hengstler are excited to be able to offer this innovative new printing technology to our customers as two-sided printing will help reduce paper consumption,” said Jochen Feiler, Vice President of Hengstler’s Global Business Unit Core Products.</p>
<p> <span id="more-389"></span></p>
<p>Among the many benefits of NCR’s patented two-sided printing technology (2ST), 2ST improves the efficiency of the receipt printing process by allowing simultaneous printing on both the front and back side of a receipt or other media.  By using less paper, 2ST also minimizes environmental impact.</p>
<p>“NCR’s patented printing technology supports the growing demand for environmental stewardship while addressing other key business objectives such as optimizing productivity and lowering costs,” said Dan Bogan, senior vice president and general manager of NCR’s Consumables Division, a leading provider of printer consumables.</p>
<p>NCR is offering commercially attractive licensing terms to other printer manufacturers and paper mills interested in its two-sided thermal-printing technology.  For more information on NCR’s licensing program, contact the company at two.sided@ncr.com.</p>
<p>About Hengstler GmbH</p>
<p>Hengstler is a leading European manufacturer of industrial components for counting and control applications, such as counters / timers, encoders, industrial and temperature controllers, relays, and printers and cutters. They have been providing a variety of printers to the worldwide market since the 1960s. Preliminary markets served are banking, transportation, gas dispensers and kiosk applications. Hengstler printers are proven to be successful in the most demanding self-service applications operating in the harshest environments.</p>
<p>About NCR Corporation</p>
<p>NCR Corporation (NYSE: NCR ) is a global technology company leading how the world connects, interacts and transacts with business. NCR ’s assisted- and self-service solutions and comprehensive support services address the needs of retail, financial, travel, healthcare, hospitality, entertainment, gaming and public sector organizations in more than 100 countries.  NCR (www.ncr.com) is headquartered in Duluth , Georgia .</p>
<p># # #</p>
<p>NCR is a trademark of NCR Corporation in the United States and other countries.</p>
<p>News Media Contact</p>
<p>Jeff Dudash</p>
<p>NCR Corporation</p>
<p>919.435.6976</p>
<p>jeff.dudash@ncr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/hengstler-gmbh-licenses-ncr%e2%80%99s-innovative-two-sided-thermal-printer-technology-for-worldwide-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

