<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashotec.com &#187; NCR</title>
	<atom:link href="http://cashotec.com/tag/ncr/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashotec.com</link>
	<description>The ATM and banking equipment information site</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redbox pays $100 million for NCR&#8217;s Blockbuster Express</title>
		<link>http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/</link>
		<comments>http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:47:23 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Blockbuster Express]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Reed Hastings]]></category>

		<guid isPermaLink="false">http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/</guid>
		<description><![CDATA[At a time when a DVD appears to be dying, Redbox has acquired NCR&#8217;s party business for $100 million. Redbox will accelerate a movie-kiosk business by appropriation Blockbuster Express. (Credit: Redbox) NCR is a association that specializes in involuntary teller machines and sell kiosks. If we used one of those self-serve sheet machines during an [...]]]></description>
			<content:encoded><![CDATA[<p> At a time when a DVD appears to be dying, Redbox <a href="http://www.marketwire.com/press-release/redbox-to-acquire-the-assets-of-ncrs-entertainment-line-of-business-nasdaq-cstr-1615655.htm">has acquired NCR&#8217;s party business</a> for $100 million. </p>
<p><img class="cnet-image" src="http://cashotec.com/wp-content/plugins/RSSPoster_PRO/cache/a407a_RedboxWalgreensPhoto_270x370.JPG" alt="" width="270" height="370" />
<p class="image-caption">Redbox will accelerate a movie-kiosk business by appropriation Blockbuster Express. </p>
<p><span class="image-credit">(Credit:<br />
Redbox)</span></p>
<p>
NCR is a association that specializes in involuntary teller machines and sell kiosks. If we used one of those self-serve sheet machines during an airport, chances are you&#8217;ve used an NCR product. The association began handling some-more than 10,000 Blockbluster Express DVD kiosks after appropriation a code from a strange Blockbuster video let use (Blockbuster went broke and a code and some of a stores were acquired final year by a Dish Network). Apparently, NCR couldn&#8217;t make a go of it. </p>
<p>
In October, <a href="http://www.homemediamagazine.com/blockbuster-express/ncr-exploring-options-blockbuster-express-including-sale-25493">Homemediamagazine.com</a> reported that NCR reported a $13 million handling detriment on sales of $42 million for a third quarter. The association pronounced afterwards it approaching a<p>Article source: <a href="http://news.cnet.com/8301-31001_3-57372197-261/redbox-pays-$100-million-for-ncrs-blockbuster-express/">http://news.cnet.com/8301-31001_3-57372197-261/redbox-pays-$100-million-for-ncrs-blockbuster-express/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/redbox-pays-100-million-for-ncrs-blockbuster-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Companies in a Computer Hardware Industry With a Highest Debt to &#8230;</title>
		<link>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/</link>
		<comments>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:49:00 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Hardware industry]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[ncr corporation]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[the company]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/</guid>
		<description><![CDATA[Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios. This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant). Typically, this ratio is deliberate to be shocking when it is larger than [...]]]></description>
			<content:encoded><![CDATA[<p>Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios.  This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant).  Typically, this ratio is deliberate to be shocking when it is larger than 3.0 though this can change and should be looked during within a context of a industry.
</p>
<p>NCR (NYSE:NCR) is top with a debt to EBITDA ratio of 3.8.  NCR Corporation manufactures financial transaction machines and other products. The Company produces programmed teller machines (ATM), self-checkout and self-service kiosks, point-of-sale workstations and scanners, manufactures printer consumable products, and manages networks and servers for ATMs and kiosks.  Thus distant today, NCR has traded 176,000 shares, vs. normal volume of 1.1 million shares per day.  The batch has outperformed a Dow (0.8% to the<p>Article source: <a href="http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated">http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Companies in a Computer Hardware Industry With a Highest Debt to &#8230;</title>
		<link>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/</link>
		<comments>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:49:00 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Hardware industry]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[ncr corporation]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[the company]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/</guid>
		<description><![CDATA[Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios. This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant). Typically, this ratio is deliberate to be shocking when it is larger than [...]]]></description>
			<content:encoded><![CDATA[<p>Below are a 3 companies in a Computer Hardware attention with a top debt to EBITDA ratios.  This ratio indicates how many years of EBITDA would be required in sequence to compensate behind all a debt (assuming Debt and EBITDA are constant).  Typically, this ratio is deliberate to be shocking when it is larger than 3.0 though this can change and should be looked during within a context of a industry.
</p>
<p>NCR (NYSE:NCR) is top with a debt to EBITDA ratio of 3.8.  NCR Corporation manufactures financial transaction machines and other products. The Company produces programmed teller machines (ATM), self-checkout and self-service kiosks, point-of-sale workstations and scanners, manufactures printer consumable products, and manages networks and servers for ATMs and kiosks.  Thus distant today, NCR has traded 176,000 shares, vs. normal volume of 1.1 million shares per day.  The batch has outperformed a Dow (0.8% to the<p>Article source: <a href="http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated">http://www.fnno.com/story/fast-lane/331-top-3-companies-computer-hardware-industry-highest-debt-ebitda-ratio-ncr-dbd-hpq-auto-generated</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/top-3-companies-in-the-computer-hardware-industry-with-the-highest-debt-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hengstler GmbH licenses NCR’s innovative two-sided thermal printer technology for worldwide use</title>
		<link>http://cashotec.com/hengstler-gmbh-licenses-ncr%e2%80%99s-innovative-two-sided-thermal-printer-technology-for-worldwide-use/</link>
		<comments>http://cashotec.com/hengstler-gmbh-licenses-ncr%e2%80%99s-innovative-two-sided-thermal-printer-technology-for-worldwide-use/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:35:18 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[NCR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[duluth georgia]]></category>
		<category><![CDATA[kiosk applications]]></category>
		<category><![CDATA[ncr corporation]]></category>
		<category><![CDATA[new printing technology]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[receipt printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=389</guid>
		<description><![CDATA[Simultaneous printing on back and front reduces costs and benefits environment Duluth, Georgia – Hengstler GmbH, a leading European manufacturer of industrial components, including a wide range of printers and cutters, has signed an agreement to license two-sided thermal printing technology from NCR Corporation (NYSE: NCR). This license gives Hengstler the ability to make, use [...]]]></description>
			<content:encoded><![CDATA[<p>Simultaneous printing on back and front reduces costs and benefits environment</p>
<p>Duluth, Georgia – Hengstler GmbH, a leading European manufacturer of industrial components, including a wide range of printers and cutters, has signed an agreement to license two-sided thermal printing technology from NCR Corporation (NYSE: NCR). This license gives Hengstler the ability to make, use and sell two-sided thermal printers under NCR’s two-sided thermal printing intellectual property worldwide to customers for its banking, transportation, gas dispensing and kiosk applications.</p>
<p>“As a worldwide leader of thermal printing solutions, we at Hengstler are excited to be able to offer this innovative new printing technology to our customers as two-sided printing will help reduce paper consumption,” said Jochen Feiler, Vice President of Hengstler’s Global Business Unit Core Products.</p>
<p> <span id="more-389"></span></p>
<p>Among the many benefits of NCR’s patented two-sided printing technology (2ST), 2ST improves the efficiency of the receipt printing process by allowing simultaneous printing on both the front and back side of a receipt or other media.  By using less paper, 2ST also minimizes environmental impact.</p>
<p>“NCR’s patented printing technology supports the growing demand for environmental stewardship while addressing other key business objectives such as optimizing productivity and lowering costs,” said Dan Bogan, senior vice president and general manager of NCR’s Consumables Division, a leading provider of printer consumables.</p>
<p>NCR is offering commercially attractive licensing terms to other printer manufacturers and paper mills interested in its two-sided thermal-printing technology.  For more information on NCR’s licensing program, contact the company at two.sided@ncr.com.</p>
<p>About Hengstler GmbH</p>
<p>Hengstler is a leading European manufacturer of industrial components for counting and control applications, such as counters / timers, encoders, industrial and temperature controllers, relays, and printers and cutters. They have been providing a variety of printers to the worldwide market since the 1960s. Preliminary markets served are banking, transportation, gas dispensers and kiosk applications. Hengstler printers are proven to be successful in the most demanding self-service applications operating in the harshest environments.</p>
<p>About NCR Corporation</p>
<p>NCR Corporation (NYSE: NCR ) is a global technology company leading how the world connects, interacts and transacts with business. NCR ’s assisted- and self-service solutions and comprehensive support services address the needs of retail, financial, travel, healthcare, hospitality, entertainment, gaming and public sector organizations in more than 100 countries.  NCR (www.ncr.com) is headquartered in Duluth , Georgia .</p>
<p># # #</p>
<p>NCR is a trademark of NCR Corporation in the United States and other countries.</p>
<p>News Media Contact</p>
<p>Jeff Dudash</p>
<p>NCR Corporation</p>
<p>919.435.6976</p>
<p>jeff.dudash@ncr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/hengstler-gmbh-licenses-ncr%e2%80%99s-innovative-two-sided-thermal-printer-technology-for-worldwide-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR grows services unit to power two million points of service worldwide</title>
		<link>http://cashotec.com/ncr-grows-services-unit-to-power-two-million-points-of-service-worldwide/</link>
		<comments>http://cashotec.com/ncr-grows-services-unit-to-power-two-million-points-of-service-worldwide/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:22:17 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[atm provider]]></category>
		<category><![CDATA[christine wallace]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[ncr corporation]]></category>
		<category><![CDATA[ncr services]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vendor self service]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=360</guid>
		<description><![CDATA[January 26, 2010 World’s largest ATM provider, largest self-checkout provider, largest healthcare self-service provider also one of top services providers for banks, retailers and other businesses Duluth, Ga. – NCR Corporation (NYSE: NCR), best known as the world’s leading ATM provider for 23 consecutive years and the top provider of self-checkout technology for retailers, has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 26, 2010</strong></p>
<p><strong>World’s largest ATM provider, largest self-checkout provider, largest healthcare self-service provider also one of top services providers for banks, retailers and other businesses</strong></p>
<p><strong>Duluth, Ga. –</strong> NCR Corporation (NYSE: NCR), best known as the world’s leading ATM provider for 23 consecutive years and the top provider of self-checkout technology for retailers, has vaulted into one of the top services providers for businesses in retail, financial, travel, healthcare, hospitality, entertainment, gaming and public sector.  At the beginning of 2010, NCR’s 13,000 services professionals were helping power more than two million consumer points of service around the world, including ATMs, point of sale, self-check in at healthcare providers and airlines, and other multi-vendor self-service technology.</p>
<p>Beyond first- and second-line maintenance, NCR now provides a broad portfolio of higher-end managed services on more than 500,000 points of service for businesses worldwide, for services such as remote monitoring and incident management, cash management and software management. NCR processes more than $200 billion of hosted transaction value annually through its software hosting services, and online banking.  These services take place in more than 3,000 separate locations in 110 countries, making NCR the only ATM manufacturer that is providing managed services on six continents.</p>
<p><span id="more-360"></span></p>
<p>“Businesses around the world have recognized the value NCR can provide through NCR Managed Services.  Our worldwide resources and advanced infrastructure allows us to manage devices and deploy new software often faster and more cost efficiently than a business could do alone.  This also allows our customers to focus on what they do best,” said Christine Wallace, senior vice president, NCR Services.</p>
<p>For one managed services customer, NCR oversaw the financial institution’s nearly 4,000 ATM network.  In turn, the financial institution saw the following benefits:</p>
<ul>
<li>a 17 percent reduction in costs</li>
<li>availability increase across the network</li>
<li>a 22 percent reduction in downtime</li>
<li>a 48 percent reduction in emergency cash loads</li>
</ul>
<p>For financial institutions, NCR in 2009 launched NCR APTRA Deposit Gateway, a web-based software-as-a-service (SaaS) solution that enables financial institutions to perform check image processing for envelope-free deposits made at the ATM.  APTRA Deposit Gateway enables financial institutions to go-to-market quickly with minimal upfront investment or risk, by relying on NCR’s hosted infrastructure.  Financial institutions have assurance of the latest imaging technology to serve consumers and meet their needs and expectations, while optimizing their internal operations.</p>
<p>In addition to APTRA Deposit Gateway, NCR provides a total remote check capture service in SaaS format, for deposits occurring in the bank customer’s home, mobile device, commercial customer place of business or branch.</p>
<p><strong>About NCR Corporation</strong></p>
<p>NCR Corporation (NYSE: NCR) is a global technology company leading how the world connects, interacts and transacts with business. NCR’s assisted- and self-service solutions and comprehensive support services address the needs of retail, financial, travel, healthcare, hospitality, entertainment, gaming and public sector organizations in more than 100 countries. NCR (<a href="http://www.ncr.com/">www.ncr.com</a>) is headquartered in Duluth, Georgia.</p>
<p align="center">
<p align="center"># # #</p>
<p>NCR is a trademark of NCR Corporation in the United States and other countries.</p>
<p><strong>News Media Contact</strong></p>
<p>Jeff Dudash</p>
<p>NCR Corporation</p>
<p>919.435.6976</p>
<p>jeff.dudash@ncr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/ncr-grows-services-unit-to-power-two-million-points-of-service-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac New Zealand Signs Nine-Year, Multimillion Dollar Technology Deal with NCR</title>
		<link>http://cashotec.com/westpac-new-zealand-signs-nine-year-multimillion-dollar-technology-deal-with-ncr/</link>
		<comments>http://cashotec.com/westpac-new-zealand-signs-nine-year-multimillion-dollar-technology-deal-with-ncr/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:50:30 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[NCR]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=356</guid>
		<description><![CDATA[(Source: Business Wire) NCR Corporation (NYSE: NCR) today announced it has signed a multimillion dollar deal with Westpac New Zealand to implement the country&#8217;s most up-to-date, standards-compliant ATM network and help fulfil the bank&#8217;s promise of better service in its branches. By June 2010, more than 400 devices &#8212; 80 percent of the bank&#8217;s network [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Source: Business Wire)</strong></p>
<p><img src="http://content.yellowbrix.com/images/content/cimage.nsp?ctype=full_story&amp;story_id=140169344&amp;id=wallstreettools&amp;ip_id=Business+Wire&amp;source_id=Business+Wire&amp;category=Banking" alt="tracking" />NCR Corporation (NYSE: NCR) today announced it has signed a multimillion   dollar deal with Westpac New Zealand to implement the country&#8217;s most   up-to-date, standards-compliant ATM network and help fulfil the bank&#8217;s   promise of better service in its branches.</p>
<p>By June 2010, more than 400 devices  &#8212; 80 percent of the bank&#8217;s network &#8211;   will be replaced with next generation NCR SelfServ ATMs, helping the   bank reduce costs and improve customer service. In its new community   branches, Westpac will deploy the NCR Teller Cash Recycler (TCR)   solution, which promotes more face-to-face contact between customers and   staff.<span id="more-356"></span></p>
<p>As well as ATM and TCR hardware and software, the deal includes on-site   maintenance, remote support and helpdesk services for up to nine years   in renewable three-year terms. The NCR Managed Services offering will   help the bank maximise the performance and availability of the ATM   network, ensuring its services are available whenever customers need   them.</p>
<p>&#8220;Our agreement with NCR means Westpac&#8217;s customers will enjoy the best   ATM experience possible thanks to the very latest technology, some of   which has not been seen in New Zealand before,&#8221; said Anand Ranchord,   Westpac New Zealand&#8217;s business development manager.</p>
<p>&#8220;They will experience the fastest ATM transactions, the world&#8217;s biggest   touchscreen interface and be protected by the highest levels of security   and standards compliance available anywhere.&#8221;</p>
<p>The new NCR technology will play a central role in the bank&#8217;s return to   more convenient, community-based banking announced in December last   year. Under the initiative, Westpac New Zealand is opening new, smaller   branches in a bid to get closer to its customers.</p>
<p>The branches&#8217; 24-hour lobbies will feature NCR SelfServ ATMs equipped   with &#8220;intelligent&#8221; deposit functionality and an integrated night safe so   that personal and business customers can deposit cash and cheques at a   time convenient to them, instead of being restricted to branch opening   times.</p>
<p>Inside the new branches, NCR&#8217;s Teller Cash Recycler solution will enable   staff and customers to enjoy more face-to-face contact. TCRs quickly and   securely accept, count and dispense cash, allowing branch tellers to   focus their attention on the customer, not on the transaction. Up to 40   percent of a teller&#8217;s time today is spent just counting and re-counting   cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/westpac-new-zealand-signs-nine-year-multimillion-dollar-technology-deal-with-ncr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR sells 50,000th NCR SelfServ ATM™, helps banks around the world deliver improved customer service</title>
		<link>http://cashotec.com/ncr-sells-50000th-ncr-selfserv-atm%e2%84%a2-helps-banks-around-the-world-deliver-improved-customer-service/</link>
		<comments>http://cashotec.com/ncr-sells-50000th-ncr-selfserv-atm%e2%84%a2-helps-banks-around-the-world-deliver-improved-customer-service/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:45:16 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[NCR]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=353</guid>
		<description><![CDATA[Maintains position as world’s most popular deposit automation ATM brand Duluth, Ga. – The world’s leading ATM manufacturer and service provider, NCR Corporation (NYSE: NCR), has sold its 50,000th NCR SelfServ ATM, helping hundreds of financial institutions deliver improved service to consumers at the ATM channel through improved availability and increased transaction options.  Launched less [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Maintains position as world’s most popular deposit automation ATM brand</strong></p>
<p><strong>Duluth, Ga. –</strong> The world’s leading ATM manufacturer and service provider, <a href="http://www.ncr.com/">NCR Corporation</a> (NYSE: NCR), has sold its 50,000th <a href="http://www.ncr.com/products_and_services/atms_and_financial_terminals/intelligent_deposit_terminals/index.jsp?lang=EN">NCR SelfServ ATM</a>, helping hundreds of financial institutions deliver improved service to consumers at the ATM channel through improved availability and increased transaction options.  Launched less than two years ago in the U.S., NCR SelfServ already is the most successful ATM brand launch in the history of the company, which has led the world in ATM shipments for 23 consecutive years(1).</p>
<p>To date, NCR SelfServ ATMs have been purchased by more than 680 financial institutions in more than 110 countries around the world.  The largest number of NCR SelfServ orders has been for multifunction units – ATMs with additional features beyond cash dispense including intelligent deposit.   By adding multifunction ATMs, forward-thinking financial institutions are differentiating themselves from their competitors by giving consumers higher levels of convenience and more self-service transaction options for example bill payment and remittance.</p>
<p>In addition, NCR SelfServ ATMs have been designed to deliver the highest levels of availability – critical to customer satisfaction. Unique features such as self-healing technologies that allow the ATM to recover automatically without the need for human intervention, dual-roll receipt printers that ensure the ATM need never run out of paper and graphical operator panels that allow the bank employees to quickly and effectively perform routine maintenance tasks all ensure NCR SelfServ ATMs are “in service” when consumers want them.</p>
<p><span id="more-353"></span></p>
<p>“In a challenging economic environment, financial institutions are watching their budgets closely, especially in IT.  But NCR has seen our new line of ATMs take off as financial institutions continue to invest in consumer-facing projects that improve the customer experience.  NCR SelfServ ATMs are a proven technology that is already delivering results to hundreds of financial institutions around the world,” said Michael O’Laughlin, vice president and general manager, NCR Financial Services.  “ATMs continue to provide new revenue streams for financial institutions and cost effective ways to improve employee productivity.”</p>
<p>With NCR SelfServ, customers deposit checks and cash directly into the ATM.  At that point, the check image and related data is captured and electronically submitted to the back office for processing immediately upon completion of the transaction.   Customers receive a receipt with an imprinted image of the deposited check(s) – instant proof of the transaction, which builds trust and reinforces the bank’s credibility with them.  With cash deposits, receipts include a high level of detail and all denominations are counted and presented on the ATM screen for the consumer to confirm accuracy, giving the consumer more confidence.</p>
<p><strong>About NCR Corporation</strong></p>
<p>NCR Corporation (NYSE: NCR) is a global technology company leading how the world connects, interacts and transacts with business. NCR’s assisted- and self-service solutions and comprehensive support services address the needs of retail, financial, travel, healthcare, hospitality, entertainment, gaming and public sector organizations in more than 100 countries.  NCR (<a href="http://www.ncr.com/">www.ncr.com</a>) is headquartered in Duluth, Georgia.</p>
<p align="center">
<p align="center"># # #</p>
<p align="center">
<p>NCR is a trademark of NCR Corporation in the United States and other countries.</p>
<p><strong>News Media Contact</strong></p>
<p>Jeff Dudash</p>
<p>NCR Corporation</p>
<p>919.435.6976</p>
<p>jeff.dudash@ncr.com</p>
<p><strong>Notes</strong></p>
<p>(1)According to London-based Retail Banking Research (RBR)</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/ncr-sells-50000th-ncr-selfserv-atm%e2%84%a2-helps-banks-around-the-world-deliver-improved-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global ATM Maintenance, repair and operations (MRO)</title>
		<link>http://cashotec.com/global-atm-maintenance-repair-and-operations-mro/</link>
		<comments>http://cashotec.com/global-atm-maintenance-repair-and-operations-mro/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:54:14 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[ATM industry]]></category>
		<category><![CDATA[atm marketplace]]></category>
		<category><![CDATA[atm security]]></category>
		<category><![CDATA[atm spare parts]]></category>
		<category><![CDATA[DASSAULT]]></category>
		<category><![CDATA[DIEBOLD]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[OLIVETTI]]></category>
		<category><![CDATA[WINCOR NIXDORF]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=336</guid>
		<description><![CDATA[Hello all, if you are already connected to the LinkedIn professional network than it is very easy for you to check and join these groups: Global ATM Maintenance, repair and operations (MRO) and Atm Spare Parts Finder It is important to network to get the maximun out of the internet. So please do not hesitate [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>if you are already connected to the LinkedIn professional network than it is very easy for you to check and join these groups:<br />
<strong><a href="http://www.linkedin.com/groups?home=&amp;gid=2451632&amp;trk=anet_ug_hm">Global ATM Maintenance, repair and operations (MRO)</a></strong></p>
<p>and</p>
<p><strong><a title="ATM Spare Parts Finder LinkedIn Group" href="http://www.linkedin.com/groups?gid=2480961&amp;trk=hb_side_g" target="_blank">Atm Spare Parts Finder</a></strong></p>
<p>It is important to network to get the maximun out of the internet. So please do not hesitate and join the two above mentioned groups.</p>
<p>If you are new to LinkedIn, go to <a title="Join the LinkedIn network" href="http://www.linkedin.com" target="_blank">this address</a> to join the network.</p>
<p>I am looking forward to discussing with you!</p>
<p>Kind regards</p>
<p>Ulrich</p>
<p><a href="http://www.keywordspy.com?af=ulros&amp;bn=8">www.KeywordSpy.com</a><br />
Give your site the exposure it needs</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/global-atm-maintenance-repair-and-operations-mro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ATM social network for you</title>
		<link>http://cashotec.com/free-atm-social-network-for-you/</link>
		<comments>http://cashotec.com/free-atm-social-network-for-you/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:02:49 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[ATM industry]]></category>
		<category><![CDATA[atm security]]></category>
		<category><![CDATA[atm spare parts]]></category>
		<category><![CDATA[BULL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DASSAULT]]></category>
		<category><![CDATA[DIEBOLD]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[OLIVETTI]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WINCOR NIXDORF]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=281</guid>
		<description><![CDATA[Hello everybody! We have created a brand new free social network for everyone related to the Automated Teller Machine (ATM) industry. No matter if you are working in a bank, at a credit card issuer or ATM manufacturer &#8211; even if you sell spare parts or repairing services &#8211; join us! Here is the link: [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody!</p>
<p>We have created a brand new free social network for everyone related to the Automated Teller Machine (ATM) industry.</p>
<p>No matter if you are working in a bank, at a credit card issuer or ATM manufacturer &#8211; even if you sell spare parts or repairing services &#8211; join us!</p>
<p>Here is the link: <a href="http://community.geldautomatenboerse.com/">http://community.geldautomatenboerse.com/</a></p>
<p>The meeting point for all ATM professionals!</p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/free-atm-social-network-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register free to enter your ad free of charge</title>
		<link>http://cashotec.com/register-free-to-enter-your-ad-free-of-charge/</link>
		<comments>http://cashotec.com/register-free-to-enter-your-ad-free-of-charge/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:47:09 +0000</pubDate>
