<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashotec.com &#187; Motor</title>
	<atom:link href="http://cashotec.com/tag/motor/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashotec.com</link>
	<description>The ATM and banking equipment information and news aggregation site</description>
	<lastBuildDate>Wed, 23 May 2012 00:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apollo Tyres to deposit 400 mn euro on 2 plants in Europe, Brazil</title>
		<link>http://cashotec.com/apollo-tyres-to-invest-400-mn-euro-on-2-plants-in-europe-brazil/</link>
		<comments>http://cashotec.com/apollo-tyres-to-invest-400-mn-euro-on-2-plants-in-europe-brazil/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:46:10 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Apollo Tyres]]></category>
		<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[GENEVA]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://cashotec.com/apollo-tyres-to-invest-400-mn-euro-on-2-plants-in-europe-brazil/</guid>
		<description><![CDATA[GENEVA: Apollo Tyres skeleton to deposit around 400 million euro (over Rs 2,500 crore) to set adult dual new comforts in East Europe and Brazil in a subsequent 3-4 years as it aims to enhance a tellurian footprint. The company, that now has an European auxiliary &#8212; Apollo Vredestein, is also gripping a options open [...]]]></description>
			<content:encoded><![CDATA[<p> GENEVA:  <a href="http://economictimes.indiatimes.com/apollo-tyres-ltd/stocks/companyid-63.cms">Apollo Tyres</a> skeleton to deposit around 400 million euro (over Rs 2,500 crore) to set adult dual new comforts in East Europe and Brazil in a subsequent 3-4 years as it aims to enhance a tellurian footprint.
<p> The company, that now has an European auxiliary &#8212;  Apollo Vredestein, is also gripping a options open to acquire a tyre organisation in a Latin American marketplace to embark a operations there. </p>
<p> &#8220;We will set adult a greenfield plant in  Eastern Europe and now we are scouting for locations in 4-5 countries. The plant will be prepared in a subsequent 2-3 years,&#8221; Apollo Tyres Chairman Onkar S Kanwar told PTI during a ongoing  Geneva Motor Show here. </p>
<p> The association is looking to start a plant with newcomer automobile radial tyres with an initial ability of 7-10 million units per year, he added. </p>
<p> &#8220;We<p>Article source: <a href="http://economictimes.indiatimes.com/news/news-by-industry/auto/auto-components/apollo-tyres-to-invest-400-mn-euro-on-2-plants-in-europe-brazil/articleshow/12218294.cms">http://economictimes.indiatimes.com/news/news-by-industry/auto/auto-components/apollo-tyres-to-invest-400-mn-euro-on-2-plants-in-europe-brazil/articleshow/12218294.cms</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/apollo-tyres-to-invest-400-mn-euro-on-2-plants-in-europe-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Automakers May Face European Hurdles, Chamber Says</title>
		<link>http://cashotec.com/china-automakers-may-face-european-hurdles-chamber-says/</link>
		<comments>http://cashotec.com/china-automakers-may-face-european-hurdles-chamber-says/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:34:37 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[China International Capital Corp]]></category>
		<category><![CDATA[Dirk Moens]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[the European Union Chamber of Commerce in China]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volkswagen AG]]></category>

		<guid isPermaLink="false">http://cashotec.com/china-automakers-may-face-european-hurdles-chamber-says/</guid>
		<description><![CDATA[(Corrects story published Feb. 27 to mislay erroneous comment in sixth paragraph.) China’s ostracism of foreign automakers from a due list of swift suppliers might prompt other countries to make it harder for a nation’s carmakers to expand, a European Union Chamber of Commerce in China said. “As an attention we can't design to be [...]]]></description>
			<content:encoded><![CDATA[<p>(Corrects story published Feb. 27 to mislay erroneous<br />
comment in sixth paragraph.) </p>
<p><a href="http://topics.bloomberg.com/china/">China</a>’s ostracism of foreign<br />
automakers from a due list of swift suppliers might prompt<br />
other countries to make it harder for a nation’s carmakers to<br />
expand, a European Union Chamber of Commerce in China said. </p>
<p>“As an attention we can't design to be tenderly welcomed<br />
outside of your country, if during a same time we start closing<br />
the attention in your country,” Dirk Moens, secretary ubiquitous of<br />
the chamber, whose members embody <a href="http://www.bloomberg.com/quote/VOW:GR" title="Get Quote" class="web_ticker">Volkswagen AG (VOW)</a> and <a href="http://www.bloomberg.com/quote/DAI:GR" title="Get Quote" class="web_ticker">Daimler AG (DAI)</a>,<br />
said currently by phone from Beijing. </p>
<p>China released a rough list on Feb. 25 of vehicles that<br />
could be purchased by some central fleets and unfamiliar carmakers<br />
including Volkswagen, <a href="http://www.bloomberg.com/quote/GM:US" title="Get Quote" class="web_ticker">General Motors Co. (GM)</a> and <a href="http://www.bloomberg.com/quote/7203:JP" title="Get Quote" class="web_ticker">Toyota Motor Corp. (7203)</a><br />
were not on it.<p>Article source: <a href="http://www.bloomberg.com/news/2012-02-27/china-automakers-may-face-european-hurdles-chamber-says.html">http://www.bloomberg.com/news/2012-02-27/china-automakers-may-face-european-hurdles-chamber-says.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/china-automakers-may-face-european-hurdles-chamber-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmakers banking on incentives</title>
		<link>http://cashotec.com/carmakers-banking-on-incentives/</link>
		<comments>http://cashotec.com/carmakers-banking-on-incentives/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:28:12 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[incentive program]]></category>
		<category><![CDATA[Japan Automobile Manufacturers Association]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Toshiyuki Shiga]]></category>

		<guid isPermaLink="false">http://cashotec.com/carmakers-banking-on-incentives/</guid>
		<description><![CDATA[The Japanese automobile attention hopes a government&#8217;s new incentives for immature cars will boost altogether sales by about 900,000 vehicles in 2012 during a time when exports aren&#8217;t expected to grow neatly amid a clever yen and abroad mercantile slowdown, a conduct of a industry&#8217;s run organisation said. Toshiyuki Shiga &#8220;We wish a incentives will [...]]]></description>
			<content:encoded><![CDATA[<p class="JTparagraph">The Japanese automobile attention hopes a government&#8217;s new incentives for immature cars will boost altogether sales by about 900,000 vehicles in 2012 during a time when exports aren&#8217;t expected to grow neatly amid a clever yen and abroad mercantile slowdown, a conduct of a industry&#8217;s run organisation said.</p>
<p class="JTparagraph">
<p><img alt="News photo" border="0" src="http://cashotec.com/wp-content/plugins/RSSPoster_PRO/cache/62240_nb20111229a1a.jpg" width="250" height="318" /><br />
<b>Toshiyuki Shiga</p>
<p></b><br />
<!-- MooterMedia Javascript Ad Snippet start --><br /><!-- MooterMedia Javascript Ad Snippet finish here -->
<p class="JTparagraph">&#8220;We wish a incentives will turn a upholder identical to a prior ones,&#8221; Toshiyuki Shiga, authority of a Japan Automobile Manufacturers Association, told a organisation of reporters in a new interview.</p>
<p class="JTparagraph">Approved by a supervision Dec. 20, a inducement module value ¥300 billion is directed during shoring adult domestic sales of electric vehicles, variety and other environmentally accessible cars. The supervision also motionless progressing in a month to extend a taxation mangle for immature cars for<p>Article source: <a href="http://www.japantimes.co.jp/text/nb20111229a1.html">http://www.japantimes.co.jp/text/nb20111229a1.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/carmakers-banking-on-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Bühler Motor 16101320300</title>
		<link>http://cashotec.com/for-sale-16101320300-buehler-motor/</link>
		<comments>http://cashotec.com/for-sale-16101320300-buehler-motor/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:05:48 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Broker]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[BULL]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[OLIVETTI]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=82</guid>
		<description><![CDATA[Standard Motor, used in many printer models by Bull, Olivetti and others. Part Number (s) 16101320300 1.61.01.32.03.00 Quantity in stock: 5000 Condition New If you are interested please call: Tel : +33 (0)4 93 28 18 09 or write a mail: contact@exatec-atm.com This is a message from our sponsor: EXATEC-ATM]]></description>
			<content:encoded><![CDATA[<p><strong>Standard Motor, used in many printer models by Bull, Olivetti and others.</strong></p>
<p>Part Number (s) 16101320300 1.61.01.32.03.00<br />
Quantity in stock: 5000<br />
<strong>Condition New</strong></p>
<hr />
If you are interested please call: Tel : +33 (0)4 93 28 18 09<br />
or write a mail: contact@exatec-atm.com</p>
<hr />
<div id="attachment_83" class="wp-caption alignnone" style="width: 257px"><img src="http://cashotec.com/wp-content/uploads/2009/05/16101320300-247x300.gif" alt="16101320300" title="16101320300" width="247" height="300" class="size-medium wp-image-83" /><p class="wp-caption-text">16101320300</p></div>
<blockquote><p>This is a message from our sponsor: <a href="http://www.exatec-atm.com">EXATEC-ATM</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/for-sale-16101320300-buehler-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

