<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashotec.com &#187; money</title>
	<atom:link href="http://cashotec.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashotec.com</link>
	<description>The ATM and banking equipment information site</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inflation, Easy Money And The Austrian School Of Economics</title>
		<link>http://cashotec.com/inflation-easy-money-and-the-austrian-school-of-economics/</link>
		<comments>http://cashotec.com/inflation-easy-money-and-the-austrian-school-of-economics/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:47:16 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Austrians]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Easy money]]></category>
		<category><![CDATA[expansionary monetary policy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://cashotec.com/inflation-easy-money-and-the-austrian-school-of-economics/</guid>
		<description><![CDATA[Here is a suspicion experiment. What would occur if someone who is an sticky of a rather problematic mercantile propagandize called Austrian economics would make mercantile process or order a Fed? This is reduction of a suppositious doubt than competence seem during initial hand. There is, in fact, an Austrian propagandize claimant (Ron Paul) who&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a suspicion experiment. What would occur if someone who is an sticky of a rather problematic mercantile propagandize called Austrian economics would make mercantile process or order a Fed? This is reduction of a suppositious doubt than competence seem during initial hand. There is, in fact, an Austrian propagandize claimant (Ron Paul) who&#8217;s got support of <a href="http://www.zerohedge.com/news/marc-faber-ron-paul-would-be-very-good-president" rel="nofollow">quite a series of large names in finance.</a></p>
<p>Austrians would do a integrate of things if they would have control over process making. They would breeze down all expansionary financial process and bailouts (as it happens, they would eventually annul a Fed altogether, though we won&#8217;t go into that here). They would also reintroduce a bullion standard. The timing of these policies matters a good deal, so let&#8217;s initial take a best box scenario, and assume they would deliver these policies when a economy is healthy (that is, not today).</p>
<p>What the<p>Article source: <a href="http://seekingalpha.com/article/344311-inflation-easy-money-and-the-austrian-school-of-economics">http://seekingalpha.com/article/344311-inflation-easy-money-and-the-austrian-school-of-economics</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/inflation-easy-money-and-the-austrian-school-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Wealth Mentor, Linda P. Jones, Among Top Investors Presenting during Money Answers Investment Cruise</title>
		<link>http://cashotec.com/americas-wealth-mentor-linda-p-jones-among-top-investors-presenting-at-money-answers-investment-cruise/</link>
		<comments>http://cashotec.com/americas-wealth-mentor-linda-p-jones-among-top-investors-presenting-at-money-answers-investment-cruise/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:46:50 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Global Institute of Wealth for Women]]></category>
		<category><![CDATA[Harry Domash]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Linda P. Jones]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Rodger S. Conrad]]></category>

		<guid isPermaLink="false">http://cashotec.com/americas-wealth-mentor-linda-p-jones-among-top-investors-presenting-at-money-answers-investment-cruise/</guid>
		<description><![CDATA[Los Angeles-Long Beach, CA (1888PressRelease) February 06, 2012 &#8211; Linda P. Jones, CEO and Founder of a Global Institute of Wealth for Women has been invited to pronounce among an venerable organisation of investors on a Money Answers Investment Cruise. The journey will take place Mar 11, 2012, and will underline insinuate sessions with eminent [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles-Long Beach, CA (1888PressRelease) <a href="http://www.1888pressrelease.com/02-06-2012.html">February 06, 2012</a> &#8211; Linda P. Jones, CEO and Founder of a Global Institute of Wealth for Women has been invited to pronounce among an venerable organisation of investors on a Money Answers Investment Cruise.
<p>
The journey will take place Mar 11, 2012, and will underline insinuate sessions with eminent financial experts including Chuck Carlson, Rodger S. Conrad, Harry Domash, Jordan Goodman and Byron King. </p>
<p>
&#8220;I&#8217;m so respected to be vocalization among such an implausible organisation of investors on a Money Answers Investing Cruise,&#8221; says Jones. &#8220;I&#8217;m looking brazen to assisting people know what&#8217;s unequivocally function with income and how to precedence this information to distinction in a formidable economy,&#8221; she adds.  </p>
<p>
Jones is an in-demand orator on a subject of how to deposit and build resources in this economy. She focuses on building resources regulating time cycles that repeat over time and eventually peak<p>Article source: <a href="http://www.1888pressrelease.com/america-s-wealth-mentor-linda-p-jones-among-top-investors-pr-371450.html">http://www.1888pressrelease.com/america-s-wealth-mentor-linda-p-jones-among-top-investors-pr-371450.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/americas-wealth-mentor-linda-p-jones-among-top-investors-presenting-at-money-answers-investment-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoalSaver aims to enlarge a amicable banking universe</title>
		<link>http://cashotec.com/goalsaver-aims-to-broaden-the-social-banking-universe/</link>
		<comments>http://cashotec.com/goalsaver-aims-to-broaden-the-social-banking-universe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:36:56 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Michael Ferrari]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[SmartyPig]]></category>
		<category><![CDATA[Social Money Systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[West Des Moines]]></category>

		<guid isPermaLink="false">http://cashotec.com/goalsaver-aims-to-broaden-the-social-banking-universe/</guid>
		<description><![CDATA[SmartyPig leaders wish your bank will adopt a West Des Moines company’s online piggy bank. With a new boss resolutely in place, a association announced this week it would now go by a name Social Money Systems and offer a new product, GoalSaver, to banks and other industries. The new arrangement places SmartyPig, GoalSaver and [...]]]></description>
			<content:encoded><![CDATA[<p>SmartyPig leaders wish your bank will adopt a West Des Moines company’s online piggy bank.</p>
<p>With a new boss resolutely in place, a association announced this week it would now go by a name Social Money Systems and offer a new product, GoalSaver, to banks and other industries. The new arrangement places SmartyPig, GoalSaver and a company’s third product, PhilanthroPig, underneath a Social Money Systems umbrella.</p>
<p>The pierce represents a change in plan that has been in a works given SmartyPig went live in early 2008. However, officials wanted to make certain a thought would benefit traction and did so by focusing on particular users.</p>
<p>SmartyPig is directed during people saving for specific financial goals like a wedding, a vacation or a car. Company officials contend some-more than $2 billion in goals have been combined in a U.S. by SmartyPig.</p>
<p>“We have built a product as a stand-alone and proven a technology,” co-founder Michael<p>Article source: <a href="http://www.desmoinesregister.com/article/20120203/BUSINESS/302030031/0/SPORTS08/?odyssey=nav%7Chead">http://www.desmoinesregister.com/article/20120203/BUSINESS/302030031/0/SPORTS08/?odyssey=nav%7Chead</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/goalsaver-aims-to-broaden-the-social-banking-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week forward in executive banking</title>
		<link>http://cashotec.com/the-week-ahead-in-central-banking/</link>
		<comments>http://cashotec.com/the-week-ahead-in-central-banking/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:36:23 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://cashotec.com/the-week-ahead-in-central-banking/</guid>
		<description><![CDATA[To comment, greatfully register for giveaway with FT.com. Read a policy on comments and embody your name when submitting a comment. All posts are published in UK time. Contact claire.jones@ft.com about a Money Supply blog. See a full list of FT blogs. Article source: http://blogs.ft.com/money-supply/2012/02/03/the-week-ahead-in-central-banking-25/]]></description>
			<content:encoded><![CDATA[<p>To comment, greatfully <a href="http://www.ft.com/cms/275bc334-3063-11dc-9a81-0000779fd2ac.html?segid=70161ftcamp=blogs//user_comment//70161location">register for giveaway with FT.com</a>. Read a <a href="http://www.ft.com/servicestools/help/comments-policy">policy on comments</a> and embody your name when submitting a comment.
<p>
All posts are published in UK time.</p>
<p>Contact claire.jones@ft.com about a Money Supply blog.</p>
<p>See a full list of <a href="http://www.ft.com/comment/blogs">FT blogs</a>.</p></p>
<p>Article source: <a href="http://blogs.ft.com/money-supply/2012/02/03/the-week-ahead-in-central-banking-25/">http://blogs.ft.com/money-supply/2012/02/03/the-week-ahead-in-central-banking-25/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/the-week-ahead-in-central-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY MARKETS-Bank-to-bank euro rates continue to fall</title>
		<link>http://cashotec.com/money-markets-bank-to-bank-euro-rates-continue-to-fall/</link>
		<comments>http://cashotec.com/money-markets-bank-to-bank-euro-rates-continue-to-fall/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:36:29 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[MARKETS-Bank-to-bank]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Thu]]></category>

		<guid isPermaLink="false">http://cashotec.com/money-markets-bank-to-bank-euro-rates-continue-to-fall/</guid>
		<description><![CDATA[Thu Feb 2, 2012 7:22am EST Article source: http://www.reuters.com/article/2012/02/02/markets-euribor-idUSL5E8D246520120202]]></description>
			<content:encoded><![CDATA[<p>
        <span class="timestamp">Thu Feb 2, 2012 7:22am EST</span>
        </p>
<p>Article source: <a href="http://www.reuters.com/article/2012/02/02/markets-euribor-idUSL5E8D246520120202">http://www.reuters.com/article/2012/02/02/markets-euribor-idUSL5E8D246520120202</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/money-markets-bank-to-bank-euro-rates-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour, economics fuel China tragedy in Hong Kong</title>
		<link>http://cashotec.com/behaviour-economics-fuel-china-tension-in-hong-kong/</link>
		<comments>http://cashotec.com/behaviour-economics-fuel-china-tension-in-hong-kong/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:34:10 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Alexander Lobov]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[mainland Chinese]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Queensland University of Technology]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[WAKE]]></category>

		<guid isPermaLink="false">http://cashotec.com/behaviour-economics-fuel-china-tension-in-hong-kong/</guid>
		<description><![CDATA[Print Email Updated February 2, 2012 15:06:44 Anger over a poise and change of mainland Chinese continues to cook in China&#8217;s special executive region, Hong Kong, with a announcement of a full-page advertisement, scornful mainland Chinese . But notwithstanding a tension, a liquid of Chinese mainlanders flocking to Hong Kong is doubtful to stop any [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Print</li>
<li><a href="http://www.abc.net.au/cgi-bin/common/mailto/mailto-nojs_query.pl?http://www.abc.net.au/ra/connectasia/stories/201202/s3421672.htm" target="_blank">Email</a></li>
</ul>
<p class="published">Updated <span class="timestamp">February 2, 2012 15:06:44</span></p>
<p class="first">Anger over a poise and change of mainland Chinese continues to cook in China&#8217;s special executive region, Hong Kong, with a announcement of a full-page advertisement, scornful mainland Chinese .</p>
<p>But notwithstanding a tension, a liquid of Chinese mainlanders flocking to Hong Kong is doubtful to stop any time soon.</p>
<p><i>Reporter: Alexandra Wake <br />Speakers: Alexander Lobov, journalist, Asia Money magazine; Carl Trocki, Professor of Asian Studies, Queensland University of Technology, Australia</i></p>
<ul class="storyMedia">
<li class="first"><strong>Listen:</strong></li>
<li><a href="http://www.abc.net.au/ra/connectasia/stories/m2062691.asx">Windows Media</a></li>
</ul>
<p>WAKE: First there was an sell on Hong Kong&#8217;s famously purify MTR where a Hong Kong proprietor scolded a mom for flouting a train&#8217;s manners by feeding her child dry noodles&#8230;. The indirect evidence went viral online.. and captivated 10s of thousands of hits. </p>
<p>SFX&#8230; CHINESE cheering .. Mandarin and Cantonese</p>
<p>WAKE: Then a Italian wardrobe sequence Dolce  Gabbana was forced to apologize to a people of Hong<p>Article source: <a href="http://www.radioaustralia.net.au/connectasia/stories/201202/s3421672.htm">http://www.radioaustralia.net.au/connectasia/stories/201202/s3421672.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/behaviour-economics-fuel-china-tension-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.abc.net.au/ra/connectasia/stories/m2062691.asx" length="592" type="video/asf" />
		</item>
		<item>
		<title>Bank of America and Keycorp Negotiate Challenging Interest Rate Environment</title>
		<link>http://cashotec.com/bank-of-america-and-keycorp-negotiate-challenging-interest-rate-environment-2/</link>
		<comments>http://cashotec.com/bank-of-america-and-keycorp-negotiate-challenging-interest-rate-environment-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:19:29 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[interest rate environment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Center Banking Industry]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[zigman]]></category>

		<guid isPermaLink="false">http://cashotec.com/bank-of-america-and-keycorp-negotiate-challenging-interest-rate-environment-2/</guid>
		<description><![CDATA[NEW YORK, NY, Jan 30, 2012 (MARKETWIRE around COMTEX) &#8211; Money Center Banks such as Bank of America and Keycorp &#8212; already struggling to boost revenues due to a low seductiveness rate environment &#8211; are expected to design serve vigour on their margins after The Federal Open Market Committee pronounced that mercantile conditions are likely [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Methode filePath: "" -->
<p class="">
</p>
<p class="">
<p class="">
<p>NEW YORK, NY, Jan 30, 2012 (MARKETWIRE around COMTEX) &#8211;<br />
Money Center Banks such as Bank of America and Keycorp &#8212; already<br />
struggling to boost revenues due to a low seductiveness rate environment<br />
&#8211; are expected to design serve vigour on their margins after The<br />
Federal Open Market Committee pronounced that mercantile conditions are<br />
likely to aver &#8220;exceptionally low levels for a sovereign funds<br />
rate during slightest by late 2014.&#8221; According to a new essay from<br />
Reuters, blurb and industrial lending has been a solitary bright<br />
spot in an differently muted loan environment, indicating to an<br />
improving economy. The Paragon Report examines investing<br />
opportunities in a Money Center Banking Industry and provides<br />
equity investigate on Bank of America Corporation 				<span class="quotePeekContainer"><br />
                <span class="quotepeekbase bgQuote down"><br />
 <p>Article source: <a href="http://www.marketwatch.com/story/bank-of-america-and-keycorp-negotiate-challenging-interest-rate-environment-2012-01-30?reflink=MW_news_stmp">http://www.marketwatch.com/story/bank-of-america-and-keycorp-negotiate-challenging-interest-rate-environment-2012-01-30?reflink=MW_news_stmp</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/bank-of-america-and-keycorp-negotiate-challenging-interest-rate-environment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Wants Rebound, Needs Shakeup: William D. Cohan</title>
		<link>http://cashotec.com/wall-street-wants-rebound-needs-shakeup-william-d-cohan/</link>
		<comments>http://cashotec.com/wall-street-wants-rebound-needs-shakeup-william-d-cohan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:14:24 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[William D. Cohan]]></category>

		<guid isPermaLink="false">http://cashotec.com/wall-street-wants-rebound-needs-shakeup-william-d-cohan/</guid>
		<description><![CDATA[About William D Cohan William D. Cohan is a author of a recently expelled &#8220;Money and Power: How Goldman Sachs Came to Rule a World&#8221; and a New York Times bestsellers &#8220;House of Cards&#8221; and &#8220;The Last Tycoons.&#8221; More about William D Cohan One of a many questions plaguing the occupants of a C-suites on [...]]]></description>
			<content:encoded><![CDATA[<h2>About William D Cohan</h2>
<p>William D. Cohan is a author of a recently expelled   &#8220;Money and Power: How Goldman Sachs Came to Rule a World&#8221; and a New York Times bestsellers &#8220;House of Cards&#8221; and  &#8220;The Last Tycoons.&#8221;</p>
<p>More about William D Cohan</p>
<p>One of a many questions plaguing<br />
the occupants of a C-suites on Wall Street these days is<br />
whether a sadness in their <a href="http://topics.bloomberg.com/investment-banking/">investment-banking</a> and trading<br />
businesses is merely a proxy downturn caused by a sluggish<br />
global economy and worse law or either it is<br />
indicative of a broader, some-more systemic change in a industry. </p>
<p>At <a href="http://www.bloomberg.com/apps/quote?ticker=GS:US" title="Get Quote" class="web_ticker">Goldman Sachs Group Inc. (GS)</a>, where fourth-quarter net<br />
income fell 58 percent, a meditative seems to be that the<br />
business slack is temporary. When a cycle turns back<br />
upward, it is assumed, a organisation will be well-positioned to get<br />
more than a satisfactory share of a fees<p>Article source: <a href="http://www.bloomberg.com/news/2012-01-30/wall-street-wants-rebound-needs-shakeup-commentary-by-william-d-cohan.html">http://www.bloomberg.com/news/2012-01-30/wall-street-wants-rebound-needs-shakeup-commentary-by-william-d-cohan.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/wall-street-wants-rebound-needs-shakeup-william-d-cohan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Money-Market Funds Cut Euro Zone Bank Debt Holdings</title>
		<link>http://cashotec.com/us-money-market-funds-cut-euro-zone-bank-debt-holdings/</link>
		<comments>http://cashotec.com/us-money-market-funds-cut-euro-zone-bank-debt-holdings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:55:20 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank debt]]></category>
		<category><![CDATA[Bank Debt Holdings]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://cashotec.com/us-money-market-funds-cut-euro-zone-bank-debt-holdings/</guid>
		<description><![CDATA[BY ANUSHA SHRIVASTAVA NEW YORK—U.S. money-market supports reason reduction debt from banks in a euro section during a finish of 2011 than during any indicate given during slightest 2006, according to a Fitch Ratings survey. These funds, among a many regressive and largest lenders, now reason $64 billion, or 10% of their sum assets—$644 billion [...]]]></description>
			<content:encoded><![CDATA[<h3 class="byline">BY ANUSHA SHRIVASTAVA<br />
            </h3>
<p> NEW YORK—U.S. money-market supports reason reduction debt from banks in a euro section during a finish of 2011 than during any indicate given during slightest 2006, according to a Fitch Ratings survey.</p>
<p> These funds, among a many regressive and largest lenders, now reason $64 billion, or 10% of their sum assets—$644 billion during a finish of December—in euro-zone bank debt. This is down from $230 billion, or 30%, of a $755 &#8230;</p>
<p>Article source: <a href="http://online.wsj.com/article/SB10001424052970203806504577183852779192554.html">http://online.wsj.com/article/SB10001424052970203806504577183852779192554.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/us-money-market-funds-cut-euro-zone-bank-debt-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money vault: Free checking during banks and credit unions in Oregon</title>
		<link>http://cashotec.com/money-vault-free-checking-at-banks-and-credit-unions-in-oregon/</link>
		<comments>http://cashotec.com/money-vault-free-checking-at-banks-and-credit-unions-in-oregon/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:56:23 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spokeswoman]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://cashotec.com/money-vault-free-checking-at-banks-and-credit-unions-in-oregon/</guid>
		<description><![CDATA[View full sizeUpdated Jan 2012&#8211; A chronicle of this mainstay initial seemed online on Mar 5, 2011. The mainstay and draft were updated final week: Katherine Hunt non-stop her initial bank comment a decade ago during Washington Mutual. Her dad, an executive there, helped set it up. Several years ago, Jim Hunt changed on from [...]]]></description>
			<content:encoded><![CDATA[<p>			<span class="adv-photo-large"><span class="photo-data"><a href="http://media.oregonlive.com/finance/photo/free-checkingjpg-98ebfb79a4c6265b.jpg" target="_blank" class="full-size-popup">View full size</a><span class="caption">Updated Jan 2012</span></span><span class="photo-bottom-left"><!-- IE6 HACK --></span><span class="photo-bottom-right"><!-- IE6 HACK --></span></span>&#8211; A chronicle of this mainstay initial seemed online <a href="http://blog.oregonlive.com/finance/2011/03/is_there_such_a_thing_as_free.html">on Mar 5, 2011</a>. The mainstay and draft were updated final week:
<p>Katherine Hunt non-stop her initial bank comment a decade ago during Washington Mutual. Her dad, an executive there, helped set it up. </p>
<p>Several years ago, Jim Hunt changed on from what is now <a href="https://www.chase.com/online/Checking/chase-checking-account.htm">Chase</a> to turn <a href="https://www.onpointcu.com/personal/checking__savings/checking.html">OnPoint Community Credit Union</a>&#8216;s arch financial officer. But it wasn&#8217;t until Dec 2010 that his daughter changed her comment with him. </p>
<p>&#8220;I&#8217;d been on her for a while,&#8221; Jim Hunt said. </p>
<p>The trigger: Chase&#8217;s new mandate to equivocate monthly checking fees. </p>
<p>&#8220;I frequency have a change above a threshold during a singular time,&#8221; pronounced Katherine Hunt, who complicated law during a University of Oregon in Eugene. Now, she says, &#8220;a lot of my<p>Article source: <a href="http://www.oregonlive.com/finance/index.ssf/2012/01/money_vault_free_checking_at_b.html">http://www.oregonlive.com/finance/index.ssf/2012/01/money_vault_free_checking_at_b.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/money-vault-free-checking-at-banks-and-credit-unions-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

