<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashotec.com &#187; jobs</title>
	<atom:link href="http://cashotec.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashotec.com</link>
	<description>The ATM and banking equipment information site</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro, shares reduce forward of Greek high noon</title>
		<link>http://cashotec.com/euro-shares-lower-ahead-of-greek-high-noon/</link>
		<comments>http://cashotec.com/euro-shares-lower-ahead-of-greek-high-noon/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:46:11 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Jeremy Batstone-Carr]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://cashotec.com/euro-shares-lower-ahead-of-greek-high-noon/</guid>
		<description><![CDATA[By Richard Hubbard LONDON &#124; Mon Feb 6, 2012 3:34am EST LONDON (Reuters) &#8211; The euro and European shares retreated on Monday on nerves Greek would destroy to come adult with a domestic commitments indispensable to equivocate a intensity emperor debt default, holding a gleam off a U.S. jobs news that had brightened a tellurian [...]]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By <a href="http://blogs.reuters.com/search/journalist.php?edition=usn=richard.hubbard">Richard Hubbard</a></p>
<p>
        <span class="location">LONDON</span> |<br />
        <span class="timestamp">Mon Feb 6, 2012 3:34am EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">LONDON</span> (Reuters) &#8211; The euro and European shares retreated on Monday on nerves Greek would destroy to come adult with a domestic commitments indispensable to equivocate a intensity emperor debt default, holding a gleam off a U.S. jobs news that had brightened a tellurian mercantile outlook.</p>
<p></span><span></span>
<p>Greece&#8217;s bloc parties contingency tell a European Union by 5 a.m. ET, noon internal time, either they accept a unpleasant terms of a new 130 billion euro bailout, with euro section ministers postponing a designed assembly after in a day due to Athens footdragging.</p>
<p><span></span>
<p>&#8220;The euro section stays a vital uncertainty. It has a intensity to uncover all in a eventuality of a unfinished default in<p>Article source: <a href="http://www.reuters.com/article/2012/02/06/us-markets-global-idUSTRE81101T20120206">http://www.reuters.com/article/2012/02/06/us-markets-global-idUSTRE81101T20120206</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/euro-shares-lower-ahead-of-greek-high-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring surges in January; jobless rate during 8.3 pct.</title>
		<link>http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct/</link>
		<comments>http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:37:44 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct/</guid>
		<description><![CDATA[By CHRISTOPHER S. RUGABER AP Economics Writer WASHINGTON (AP) &#8211; In a long-awaited swell of hiring, companies combined 243,000 jobs in Jan &#8211; opposite a economy, adult and down a compensate scale and distant some-more than only about anyone expected. Unemployment fell to 8.3 percent, a lowest in 3 years. The pursuit expansion was a [...]]]></description>
			<content:encoded><![CDATA[<p class="i1">
        By CHRISTOPHER S. RUGABER<br />
<br />
AP Economics Writer</p>
<p>WASHINGTON (AP) &#8211; In a long-awaited swell of hiring, companies combined 243,000 jobs in Jan &#8211; opposite a economy, adult and down a compensate scale and distant some-more than only about anyone expected. Unemployment fell to 8.3 percent, a lowest in 3 years.</p>
<p>The pursuit expansion was a fastest given final Mar and April. Before that, a final month with stronger hiring, incompatible months lopsided by proxy census jobs, was Mar 2006.</p>
<p>The stagnation rate came down by dual notches from December. It has depressed 5 months in a row, a initial time that has happened given 1994, dual mercantile booms and dual recessions ago.</p>
<p>&#8220;The economy is flourishing stronger,&#8221; President Barack Obama said. &#8220;The liberation is speeding up.&#8221;</p>
<p>Indeed, a news Friday from a Labor Department seemed to strengthen that a republic is entering a just cycle,<p>Article source: <a href="http://www.msnbc.msn.com/id/46251437">http://www.msnbc.msn.com/id/46251437</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring surges in January; jobless rate during 8.3 pct.</title>
		<link>http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct-2/</link>
		<comments>http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:37:44 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct-2/</guid>
		<description><![CDATA[By CHRISTOPHER S. RUGABER AP Economics Writer WASHINGTON (AP) &#8211; In a long-awaited swell of hiring, companies combined 243,000 jobs in Jan &#8211; opposite a economy, adult and down a compensate scale and distant some-more than only about anyone expected. Unemployment fell to 8.3 percent, a lowest in 3 years. The pursuit expansion was a [...]]]></description>
			<content:encoded><![CDATA[<p class="i1">
        By CHRISTOPHER S. RUGABER<br />
<br />
AP Economics Writer</p>
<p>WASHINGTON (AP) &#8211; In a long-awaited swell of hiring, companies combined 243,000 jobs in Jan &#8211; opposite a economy, adult and down a compensate scale and distant some-more than only about anyone expected. Unemployment fell to 8.3 percent, a lowest in 3 years.</p>
<p>The pursuit expansion was a fastest given final Mar and April. Before that, a final month with stronger hiring, incompatible months lopsided by proxy census jobs, was Mar 2006.</p>
<p>The stagnation rate came down by dual notches from December. It has depressed 5 months in a row, a initial time that has happened given 1994, dual mercantile booms and dual recessions ago.</p>
<p>&#8220;The economy is flourishing stronger,&#8221; President Barack Obama said. &#8220;The liberation is speeding up.&#8221;</p>
<p>Indeed, a news Friday from a Labor Department seemed to strengthen that a republic is entering a just cycle,<p>Article source: <a href="http://www.msnbc.msn.com/id/46251437">http://www.msnbc.msn.com/id/46251437</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/hiring-surges-in-january-jobless-rate-at-8-3-pct-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Turns Negative on Euro</title>
		<link>http://cashotec.com/dollar-turns-negative-on-euro/</link>
		<comments>http://cashotec.com/dollar-turns-negative-on-euro/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:37:42 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[expansionary monetary policy]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://cashotec.com/dollar-turns-negative-on-euro/</guid>
		<description><![CDATA[BY JAVIER E. DAVID A surprisingly clever jobs news increased a dollar, as justification of a resilient labor marketplace helped lessen expectations of some-more expansionary financial process by a Federal Reserve. With markets still being roiled by Greece&#8217;s efforts to restructure a debt in sequence to accept uninformed financial assistance, investors cheered news that a [...]]]></description>
			<content:encoded><![CDATA[<h3 class="byline">BY JAVIER E. DAVID<br />
             </h3>
<p> A surprisingly clever jobs news increased a dollar, as justification of a resilient labor marketplace helped lessen expectations of some-more expansionary financial process by a Federal Reserve.</p>
<p> With markets still being roiled by Greece&#8217;s efforts to restructure a debt in sequence to accept uninformed financial assistance, investors cheered news that a U.S. economy combined 243,000 jobs final month. The jobless rate fell to 8.3%, a lowest given Feb 2009.</p>
<p> Since final week&#8217;s Fed process meeting, in that a executive bank affianced to keep a pivotal seductiveness rate during nearby 0 by late 2014, investors have been demure to reason dollars. &#8230;</p>
<p>Article source: <a href="http://europe.wsj.com/article/SB10001424052970203711104577200710081925608.html">http://europe.wsj.com/article/SB10001424052970203711104577200710081925608.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/dollar-turns-negative-on-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Weakens on Dollar Ahead of Payrolls Data</title>
		<link>http://cashotec.com/euro-weakens-on-dollar-ahead-of-payrolls-data/</link>
		<comments>http://cashotec.com/euro-weakens-on-dollar-ahead-of-payrolls-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:36:22 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nonfarm]]></category>
		<category><![CDATA[nonfarm payrolls]]></category>
		<category><![CDATA[Payrolls]]></category>
		<category><![CDATA[private creditors]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://cashotec.com/euro-weakens-on-dollar-ahead-of-payrolls-data/</guid>
		<description><![CDATA[BY ANUSHA SHRIVASTAVA NEW YORK—Anticipation over Friday&#8217;s nonfarm payrolls information and doubt over a still-unresolved understanding between Greece and a private creditors left foreign-exchange traders dreaming Thursday. If Friday&#8217;s closely watched jobs news shows a economy is surpassing toward strong recovery, analysts design a dollar to break as investors appreciate it as a certain pointer [...]]]></description>
			<content:encoded><![CDATA[<h3 class="byline">BY ANUSHA SHRIVASTAVA<br />
             </h3>
<p> NEW YORK—Anticipation over Friday&#8217;s nonfarm payrolls information and doubt over a still-unresolved understanding between Greece and a private creditors left foreign-exchange traders dreaming Thursday.</p>
<p> If Friday&#8217;s closely watched jobs news shows a economy is surpassing toward strong recovery, analysts design a dollar to break as investors appreciate it as a certain pointer for tellurian expansion and non-dollar currencies such as a Australian and Canadian dollars. By contrast, if a information come in weaker than a 125,000 jobs that are approaching to have been created, there could be a rush to buy a greenback.</p>
<p> &#8220;The U.S. mercantile expansion story over a &#8230;</p>
<p>Article source: <a href="http://online.wsj.com/article/SB10001424052970203889904577198633778293406.html">http://online.wsj.com/article/SB10001424052970203889904577198633778293406.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/euro-weakens-on-dollar-ahead-of-payrolls-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Banking Industry Lost 21000 Top Jobs, Sunday Times Reports</title>
		<link>http://cashotec.com/uk-banking-industry-lost-21000-top-jobs-sunday-times-reports/</link>
		<comments>http://cashotec.com/uk-banking-industry-lost-21000-top-jobs-sunday-times-reports/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:06:13 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[finance executives]]></category>
		<category><![CDATA[Financial Services Authority statistics]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[IMAS]]></category>
		<category><![CDATA[Jason Webb]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London bankers]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://cashotec.com/uk-banking-industry-lost-21000-top-jobs-sunday-times-reports/</guid>
		<description><![CDATA[More than 21,000 comparison London bankers mislaid their jobs final year, homogeneous to one in 7 of the city’s comparison financial executives, according to a news from corporate advisory organisation IMAS, a Sunday Times said. The bankers in a study, constructed from Financial Services Authority statistics, were still out of work during a finish of [...]]]></description>
			<content:encoded><![CDATA[<p>More than 21,000 comparison London<br />
bankers mislaid their jobs final year, homogeneous to one in 7 of<br />
the city’s comparison financial executives, according to a news from<br />
corporate advisory organisation IMAS, a Sunday Times said. </p>
<p>The bankers in a study, constructed from Financial Services<br />
Authority statistics, were still out of work during a finish of 2011,<br />
according to a report, a Sunday Times said. </p>
<p>To hit a contributor on this story:<br />
Jason Webb in London at<br />
jwebb25@bloomberg.net </p>
<p>To hit a editor obliged for this story:<br />
Dick Schumacher at<br />
dschumacher@bloomberg.net </p>
<ul class="story_tools clearfix">
<li class="ilike">
            </li>
<li class="twitter ">
<p>              <a href="http://twitter.com/share?url=http://bloom.bg/xRvy4Rcounturl=http://www.bloomberg.com/news/2012-01-08/u-k-banking-industry-lost-21-000-top-jobs-sunday-times-reports.html" class="twitter-share-button">Tweet</a></p>
</li>
<li class="linkedin ">
                         <p>Article source: <a href="http://www.bloomberg.com/news/2012-01-08/u-k-banking-industry-lost-21-000-top-jobs-sunday-times-reports.html">http://www.bloomberg.com/news/2012-01-08/u-k-banking-industry-lost-21-000-top-jobs-sunday-times-reports.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/uk-banking-industry-lost-21000-top-jobs-sunday-times-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley to condense some-more than 500 jobs in New York</title>
		<link>http://cashotec.com/morgan-stanley-to-slash-more-than-500-jobs-in-new-york/</link>
		<comments>http://cashotec.com/morgan-stanley-to-slash-more-than-500-jobs-in-new-york/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:25:58 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://cashotec.com/morgan-stanley-to-slash-more-than-500-jobs-in-new-york/</guid>
		<description><![CDATA[Of a 1,600 pursuit cuts announced progressing this month by Morgan Stanley, 580 will be during a home bottom in New York. The relentless yank of a gloomy economy is attack employees in a banking zone hard, and it&#8217;s no warn that many of a pursuit cuts are attack a epicenter of a financial industry. [...]]]></description>
			<content:encoded><![CDATA[<p>Of a 1,600 pursuit cuts announced progressing this month by <a href="http://www.guardian.co.uk/business/morganstanley" title="More from guardian.co.uk on Morgan Stanley">Morgan Stanley</a>, 580 will be during a home bottom in <a href="http://www.guardian.co.uk/world/new-york" title="More from guardian.co.uk on New York">New York</a>.</p>
<p>The relentless yank of a gloomy economy is attack employees in a banking zone hard, and it&#8217;s no warn that many of a pursuit cuts are attack a epicenter of a financial industry. Citigroup, with a domicile a seven-minute expostulate adult Park Avenue from Morgan Stanley in Manhattan, pronounced recently that it would discharge 4,500 jobs – or about 1.5% of a tellurian workforce of 267,000 – over a subsequent few quarters.</p>
<p>But jobs are being slashed by banks roughly everywhere.</p>
<p>In September, Bank of America, formed in Charlotte, North Carolina, pronounced it would cut 30,000 jobs over a subsequent few years. Swiss lender UBS is downsizing a investment bank to 16,000 people from a stream 18,000<p>Article source: <a href="http://www.guardian.co.uk/business/2011/dec/28/morgan-stanley-slash-jobs-new-york">http://www.guardian.co.uk/business/2011/dec/28/morgan-stanley-slash-jobs-new-york</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/morgan-stanley-to-slash-more-than-500-jobs-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoff List Grows: Morgan Stanley to Cut 1600 Jobs</title>
		<link>http://cashotec.com/layoff-list-grows-morgan-stanley-to-cut-1600-jobs/</link>
		<comments>http://cashotec.com/layoff-list-grows-morgan-stanley-to-cut-1600-jobs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:47:29 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs Investment bank Morgan Stanley]]></category>
		<category><![CDATA[Layoff List Grows: Morgan Stanley]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Smith Barney]]></category>

		<guid isPermaLink="false">http://cashotec.com/layoff-list-grows-morgan-stanley-to-cut-1600-jobs/</guid>
		<description><![CDATA[Investment bank Morgan Stanley (MS: 15.22, +0.16, +1.10%) disclosed skeleton on Thursday to lay off 1,600 workers, underscoring a cost-cutting bid on Wall Street fueled by slumping trade income and tellurian uncertainty. New York-based Morgan pronounced a pursuit cuts will start in a initial entertain of subsequent year and camber a operations around a world. [...]]]></description>
			<content:encoded><![CDATA[<p>Investment bank <a href="http://www.foxbusiness.com/topics/business/companies/morgan-stanley.htm" class="r_lapi">Morgan Stanley</a> (MS: 15.22, +0.16, +1.10%) disclosed skeleton on Thursday to lay off 1,600 workers, underscoring a cost-cutting bid on <a href="http://www.foxbusiness.com/topics/business/wall-street-dow.htm" class="r_lapi">Wall Street</a> fueled by slumping trade income and tellurian uncertainty.</p>
<p>New York-based Morgan pronounced a pursuit cuts will start in a initial entertain of subsequent year and camber a operations around a world.</p>
<p>&#8220;As we control a year-end opening government routine and weigh a right distance of a authorization for 2012, we expect a rejecting of approximately 1,600 positions opposite a organisation globally impacting all pursuit levels,” a Morgan Stanley orator told FOX Business.</p>
<p>However, Morgan Stanley, that co-owns sell brokerage Smith Barney with Citigroup (C: 26.23, +0.18, +0.69%), told <a href="http://www.foxbusiness.com/topics/business/dow-jones.htm" class="r_lapi">Dow Jones</a> Newswires no financial advisers will be influenced by a pursuit cuts.</p>
<p>Shares of Morgan, that have plunged 50% so distant this year, rose 2.52% to $15.43 Thursday morning, outpacing a 1.60% benefit on the<p>Article source: <a href="http://www.foxbusiness.com/industries/2011/12/15/layoff-list-grows-morgan-stanley-to-cut-1600-jobs/">http://www.foxbusiness.com/industries/2011/12/15/layoff-list-grows-morgan-stanley-to-cut-1600-jobs/</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/layoff-list-grows-morgan-stanley-to-cut-1600-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercantile Capital Corporation Negotiates Alabama Steel Plant Loan, Will Create 30 New Jobs</title>
		<link>http://cashotec.com/mercantile-capital-corporation-negotiates-alabama-steel-plant-loan-will-create-30-new-jobs/</link>
		<comments>http://cashotec.com/mercantile-capital-corporation-negotiates-alabama-steel-plant-loan-will-create-30-new-jobs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:32:58 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mercantile Capital]]></category>
		<category><![CDATA[Mercantile Capital Corporation]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[SBA 504 loan]]></category>
		<category><![CDATA[U.S. Small Business Administration]]></category>

		<guid isPermaLink="false">http://cashotec.com/mercantile-capital-corporation-negotiates-alabama-steel-plant-loan-will-create-30-new-jobs/</guid>
		<description><![CDATA[Orlando, FL (1888PressRelease) December 07, 2011 &#8211; Mercantile Capital Corporation, that is relocating to new domicile comforts in downtown Orlando, recently sealed on a span of U.S. Small Business Administration (SBA) 504 Loans that will assistance build and supply a steel estimate plant in Jackson, Ala., valued during over $12 million. Geof Longstaff, authority of [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando, FL (1888PressRelease) <a href="http://www.1888pressrelease.com/12-07-2011.html">December 07, 2011</a> &#8211; Mercantile Capital Corporation, that is relocating to new domicile comforts in downtown Orlando, recently sealed on a span of U.S. Small Business Administration (SBA) 504 Loans that will assistance build and supply a steel estimate plant in Jackson, Ala., valued during over $12 million.
<p>
Geof Longstaff, authority of Mercantile Capital Corporation, pronounced a new steel slitting trickery is a earnest pointer of mercantile enlargement and industrial enlargement in southwest Alabama. This loan also ranks as Mercantile Capital&#8217;s largest singular SBA 504 transaction to date. </p>
<p>
SET Enterprises, Inc., a heading provider of steel estimate services with operations in Michigan, Indiana and Illinois, expects to primarily occupy some 30 workers when it opens the new 70,000 block feet steel plant subsequent year and might eventually occupy adult to 50 workers, pronounced Chris Hurn, arch executive officer of Mercantile Capital Corporation. </p>
<p>
&#8220;At full capacity, this new<p>Article source: <a href="http://www.1888pressrelease.com/mercantile-capital-corporation-negotiates-alabama-steel-plan-pr-356172.html">http://www.1888pressrelease.com/mercantile-capital-corporation-negotiates-alabama-steel-plan-pr-356172.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/mercantile-capital-corporation-negotiates-alabama-steel-plant-loan-will-create-30-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup slashes 4500 jobs, $400 million</title>
		<link>http://cashotec.com/citigroup-slashes-4500-jobs-400-million/</link>
		<comments>http://cashotec.com/citigroup-slashes-4500-jobs-400-million/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:30:54 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Bank executives]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bloomberg BusinessWeek]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://cashotec.com/citigroup-slashes-4500-jobs-400-million/</guid>
		<description><![CDATA[The holiday deteriorate in a banking attention has been injured by a miss of good hearten brought on by lots of pursuit anxiety. Bank executives are in a mood to cut expenses, and a mattock fell during Citigroup this week. The bank announced it would condense 4,500 jobs over a subsequent few quarter, about 1.7 [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday deteriorate in a banking attention has been injured by a miss of good hearten brought on by lots of pursuit anxiety.</p>
<p>Bank executives are in a mood to cut expenses, and a mattock fell during Citigroup this week. The bank announced it would condense 4,500 jobs over a subsequent few quarter, about 1.7 percent of Citigroup&#8217;s workforce as of Sept. 30. The cuts will entail a $400 million assign opposite fourth entertain earnings.</p>
<p><em>Bloomberg BusinessWeek</em> records that after a cuts, a large bank will still have &#8220;almost a same volume of staff it had during a finish of 2009, when a organisation employed about 265,300 people.&#8221; The bank has cut about 100,000 jobs given a rise in 2007. We can assume some-more cuts are coming.</p>
<p>Citigroup is positively not alone. Financial firms worldwide have cut some-more than 200,000 jobs this year, adult from about 58,000 final year and 174,000 in 2009,<p>Article source: <a href="http://www.fiercefinance.com/story/citigroup-slashes-4500-jobs-400-million/2011-12-07">http://www.fiercefinance.com/story/citigroup-slashes-4500-jobs-400-million/2011-12-07</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/citigroup-slashes-4500-jobs-400-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

