<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashotec.com &#187; Brazil</title>
	<atom:link href="http://cashotec.com/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashotec.com</link>
	<description>The ATM and banking equipment information and news aggregation site</description>
	<lastBuildDate>Tue, 22 May 2012 12:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazil Private-Banking Firm GPS Looks to Double Assets</title>
		<link>http://cashotec.com/brazil-private-banking-firm-gps-looks-to-double-assets/</link>
		<comments>http://cashotec.com/brazil-private-banking-firm-gps-looks-to-double-assets/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:45:25 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Geraldo Lamounier]]></category>
		<category><![CDATA[Ian Dubugras]]></category>
		<category><![CDATA[Julius Baer Group Ltd.]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://cashotec.com/brazil-private-banking-firm-gps-looks-to-double-assets/</guid>
		<description><![CDATA[GPS Investimentos Financeiros e Participacoes SA, a Brazilian private-banking organisation partly owned by Julius Baer Group Ltd. (BAER), is perplexing to double a 11 billion reais ($5.42 billion) in resources underneath government in the next 5 years. To grasp a goal, GPS is looking to attract new clients and investing in a Rio de Janeiro [...]]]></description>
			<content:encoded><![CDATA[<p>GPS Investimentos Financeiros e<br />
Participacoes SA, a Brazilian private-banking organisation partly<br />
owned by <a href="http://www.bloomberg.com/quote/BAER:VX" title="Get Quote" class="web_ticker">Julius Baer Group Ltd. (BAER)</a>, is perplexing to double a 11<br />
billion reais ($5.42 billion) in resources underneath government in the<br />
next 5 years. </p>
<p>To grasp a goal, GPS is looking to attract new clients<br />
and investing in a Rio de Janeiro bureau to take customers<br />
away from smaller multifamily offices in a city, Geraldo Lamounier, a partner during a firm, pronounced in an talk in Sao<br />
Paulo. The organisation hired 5 people in Rio and eliminated a<br />
senior partner, Ian Dubugras, to build relations with local<br />
customers. Dubugras is a former arch executive officer of<br />
Bank of America Corp. in <a href="http://topics.bloomberg.com/brazil/">Brazil</a>. </p>
<p>The private-banking attention in Brazil stretched roughly 22<br />
percent in 2011, to 434.4 billion reais in sum assets, after<br />
an boost of 23 percent in 2010, according to Anbima, the<br<p>Article source: <a href="http://www.bloomberg.com/news/2012-05-21/brazil-private-banking-firm-gps-looks-to-double-assets.html">http://www.bloomberg.com/news/2012-05-21/brazil-private-banking-firm-gps-looks-to-double-assets.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/brazil-private-banking-firm-gps-looks-to-double-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, shares stabilize, risk hatred high</title>
		<link>http://cashotec.com/euro-shares-stabilize-risk-aversion-high/</link>
		<comments>http://cashotec.com/euro-shares-stabilize-risk-aversion-high/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:37:30 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[government bond]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://cashotec.com/euro-shares-stabilize-risk-aversion-high/</guid>
		<description><![CDATA[By Richard Hubbard LONDON &#124; Wed Mar 7, 2012 5:16am EST LONDON (Reuters) &#8211; European shares steadied after dual days of waste and a euro recovered from a 3-week low on Wednesday as markets braced for a outcome of a Greek debt restructuring deal, and justification mounted of a weaker opinion for a tellurian economy. [...]]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By <a href="http://blogs.reuters.com/search/journalist.php?edition=usn=richard.hubbard">Richard Hubbard</a></p>
<p>
        <span class="location">LONDON</span> |<br />
        <span class="timestamp">Wed Mar 7, 2012 5:16am EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">LONDON</span> (Reuters) &#8211; European shares steadied after dual days of waste and a euro recovered from a 3-week low on Wednesday as markets braced for a outcome of a Greek debt restructuring deal, and justification mounted of a weaker opinion for a tellurian economy.</p>
<p></span><span></span>
<p>With impulse measures from a world&#8217;s vital executive banks now mostly on hold, investors are acid for signs of expansion and were unhappy when resource-rich Australia reported a weaker-than-expected opening in a final entertain of final year.</p>
<p><span></span>
<p>This combined to concerns about a slack in China and Brazil, and has thrown a concentration on to a strength of a U.S. mercantile liberation with a recover of pivotal U.S.<p>Article source: <a href="http://www.reuters.com/article/2012/03/07/us-markets-global-idUSTRE8181RD20120307">http://www.reuters.com/article/2012/03/07/us-markets-global-idUSTRE8181RD20120307</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/euro-shares-stabilize-risk-aversion-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel,Brazil Pres Discuss Euro Debt Crisis,Trade Concerns</title>
		<link>http://cashotec.com/merkelbrazil-pres-discuss-euro-debt-crisistrade-concerns/</link>
		<comments>http://cashotec.com/merkelbrazil-pres-discuss-euro-debt-crisistrade-concerns/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:36:59 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chancellor Angela Merkel]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dilma Rousseff]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://cashotec.com/merkelbrazil-pres-discuss-euro-debt-crisistrade-concerns/</guid>
		<description><![CDATA[&#8211;Germany&#8217;s Merkel says euro-zone liquidity boost usually proxy magnitude &#8211;Brazil&#8217;s Rousseff criticizes process of inexpensive income that hurts Brazilian trade &#8211;Merkel says understands Rousseff&#8217;s concerns &#8211;Rousseff promises Brazil will minister to aloft IMF supports though wants some-more change (Adds comments, fact and credentials throughout.) By Andrea Thomas Of DOW JONES NEWSWIRES HANNOVER, Germany (Dow Jones)&#8211;The [...]]]></description>
			<content:encoded><![CDATA[<h3 class="byline"> </h3>
<p>
  &#8211;Germany&#8217;s Merkel says euro-zone liquidity boost usually proxy magnitude </p>
<p>
  &#8211;Brazil&#8217;s Rousseff criticizes process of inexpensive income that hurts Brazilian trade </p>
<p>
  &#8211;Merkel says understands Rousseff&#8217;s concerns </p>
<p>
  &#8211;Rousseff promises Brazil will minister to aloft IMF supports though wants some-more change </p>
<p>
  (Adds comments, fact and credentials throughout.) </p>
<p>
  By Andrea Thomas </p>
<p>
  Of DOW JONES NEWSWIRES </p>
<p>
  HANNOVER, Germany (Dow Jones)&#8211;The leaders of Germany and Brazil pronounced they discussed tellurian imbalances and a euro debt predicament as Brazil&#8217;s boss underscored her regard that a inundate of liquidity from grown nations is spiteful a rising country&#8217;s trade. </p>
<p> Chancellor Angela Merkel and Dilma Rousseff met in Hannover Monday &#8230;</p>
<p>Article source: <a href="http://online.wsj.com/article/BT-CO-20120306-706799.html">http://online.wsj.com/article/BT-CO-20120306-706799.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/merkelbrazil-pres-discuss-euro-debt-crisistrade-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking is behind in Latin America</title>
		<link>http://cashotec.com/banking-is-back-in-latin-america/</link>
		<comments>http://cashotec.com/banking-is-back-in-latin-america/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:17:34 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://cashotec.com/banking-is-back-in-latin-america/</guid>
		<description><![CDATA[By Michael Molinski SAN FRANCISCO (MarketWatch) — Banking is behind in Latin America. While many of a rest of a universe is still recuperating from a tellurian financial predicament of 2008, Latin American banks have recovered. Five factors have fueled that growth: a flourishing center class, entrance to banks for a formerly “unbanked” population, expansion [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Methode filePath: "/Live/2012/02/22/Stories/molinski 2 23.xml" -->
<p class="">
<p>By Michael Molinski</p>
<p class="leadin">
<p>SAN FRANCISCO (MarketWatch) — Banking is behind in Latin America. While many of a rest of a universe is still recuperating from a tellurian financial predicament of 2008, Latin American banks have recovered.</p>
<p class="">
<p>Five factors have fueled that growth: a flourishing center class, entrance to banks for a formerly “unbanked” population, expansion in deposits, a broader and expanding loan portfolio, and larger potency by Latin American banks.</p>
<p class="">
<p>Brazilian banks have led a surge, occupying a tip 5 spots on The Banker’s list of a best Latin American banks. They’ve finished this especially by focusing on a expansion of a center class. The center category in Latin America has grown to 51% of a race in a vital economies in 2011, from only 41% in 2001. That expansion in a center category has pushed per capita income to $11,900 from $7,600<p>Article source: <a href="http://www.marketwatch.com/story/banking-is-back-in-latin-america-2012-02-23?link=MW_latest_news">http://www.marketwatch.com/story/banking-is-back-in-latin-america-2012-02-23?link=MW_latest_news</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/banking-is-back-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos Failed to Address Fundamentals &#8212; Will a Next Earth Summit in Rio?</title>
		<link>http://cashotec.com/davos-failed-to-address-fundamentals-will-the-next-earth-summit-in-rio/</link>
		<comments>http://cashotec.com/davos-failed-to-address-fundamentals-will-the-next-earth-summit-in-rio/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:34:13 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Davos Failed to Address Fundamentals]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[fundamental changes]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[President Dilma]]></category>

		<guid isPermaLink="false">http://cashotec.com/davos-failed-to-address-fundamentals-will-the-next-earth-summit-in-rio/</guid>
		<description><![CDATA[At a World Economics Forum in Davos final week, no one was denying that we face critical economic, amicable and environmental crises. When even a Financial Times runs a array of articles on &#8220;Capitalism in crisis,&#8221; it&#8217;s apparent that it&#8217;s not only a &#8220;Occupy WEF&#8221; protesters, who we assimilated in their igloos outward a meeting, [...]]]></description>
			<content:encoded><![CDATA[<p> At a World Economics Forum in Davos final week, no one was denying that we face critical economic, amicable and environmental crises. When even a <em>Financial Times</em> runs a array of articles on &#8220;<a href="http://www.ft.com/intl/indepth/capitalism-in-crisis" target="_hplink">Capitalism in crisis</a>,&#8221; it&#8217;s apparent that it&#8217;s not only a &#8220;Occupy WEF&#8221; protesters, who we assimilated in their igloos outward a meeting, that are seeking elemental <a href="http://www.csmonitor.com/Business/new-economy/2012/0126/Davos-meeting-Gloomy-about-economy-worried-about-capitalism" target="_hplink">questions about how we do business.</a></p>
<p>
What Davos unsuccessful to do, however, is yield adequate answers. The speak was especially about symptoms, not a core of a problem. No question, issues such as a distance of a Euro firewall or bankers&#8217; bonuses are important. But if we are to broach an economy that brings wealth for all but destroying a planet, we need to grasp a most some-more elemental change than putting together few hundred additional millions for a firewall, or a small reduction fervour by the<p>Article source: <a href="http://www.huffingtonpost.com/kumi-naidoo/davos-failed-to-address-f_b_1249392.html?ref=green">http://www.huffingtonpost.com/kumi-naidoo/davos-failed-to-address-f_b_1249392.html?ref=green</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/davos-failed-to-address-fundamentals-will-the-next-earth-summit-in-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank batch has expansion potential</title>
		<link>http://cashotec.com/bank-stock-has-growth-potential/</link>
		<comments>http://cashotec.com/bank-stock-has-growth-potential/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:06:20 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[Banking industry news]]></category>
		<category><![CDATA[Banco]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank stock]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian stock market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Scout International Fund]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://cashotec.com/bank-stock-has-growth-potential/</guid>
		<description><![CDATA[Q Is this a good time to buy a bank batch such as Banco Santander (Brasil) S.A.? The cost has come down a lot, and we know Brazil has potential. A The third-largest private Brazilian bank in resources is approaching to suffer strong long-term expansion in resources and loans as it focuses on that country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><!-- articlesummary.pbo --></p>
<p><b>Q</b> Is this a good time to buy a bank batch such as Banco Santander (Brasil) S.A.? The cost has come down a lot, and we know Brazil has potential.</p>
<p><b>A</b> The third-largest private Brazilian bank in resources is approaching to suffer strong long-term expansion in resources and loans as it focuses on that country&#8217;s center and top classes, that are gaining in numbers.</p>
<p>Brazil&#8217;s comparatively low invasion rate of banking products and services enhances a expansion potential.</p>
<p>Recently, however, a bank has had to cope with a smashed Brazilian batch market, non-performing loan concerns and aloft expenses. A intensity financier would have to demeanour over benefaction uncertainties to establish either a ignored batch cost is attractive.</p>
<p>While a bank is well-capitalized to hoop anything that comes a way, it is in foe with government-controlled banks that are means to offer below-market rates. And notwithstanding Brazil&#8217;s flourishing mercantile power, that nation has<p>Article source: <a href="http://www.telegram.com/article/20111211/COLUMN25/112119977/1002/business">http://www.telegram.com/article/20111211/COLUMN25/112119977/1002/business</a></p>]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/bank-stock-has-growth-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR to build innovation hub and manufacturing plant in Brazil, boosting jobs in the high tech segment</title>
		<link>http://cashotec.com/ncr-to-build-innovation-hub-and-manufacturing-plant-in-brazil-boosting-jobs-in-the-high-tech-segment/</link>
		<comments>http://cashotec.com/ncr-to-build-innovation-hub-and-manufacturing-plant-in-brazil-boosting-jobs-in-the-high-tech-segment/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:04:33 +0000</pubDate>
		<dc:creator>ulros</dc:creator>
				<category><![CDATA[NCR]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://cashotec.com/?p=163</guid>
		<description><![CDATA[NCR to build innovation hub and manufacturing plant in Brazil, boosting jobs in the high tech segment New engineering and manufacturing facility to strengthen NCR&#8217;s competitive position by delivering a broader range of self-service solutions and responding faster to customer requirements in growth markets of Brazil and Caribbean and Latin America June 15, 2009 DULUTH, [...]]]></description>
			<content:encoded><![CDATA[<p>NCR to build innovation hub and manufacturing plant in Brazil, boosting jobs in the high tech segment</p>
<p><strong>New engineering and manufacturing facility to strengthen NCR&#8217;s competitive position by delivering a broader range of self-service solutions and responding faster to customer requirements in growth markets of Brazil and Caribbean and Latin America</strong></p>
<p><strong>June 15, 2009</strong></p>
<p><strong>DULUTH, Georgia –</strong> NCR Corporation (NYSE: NCR) announced today that it will create a new manufacturing and research and development center in Brazil to produce technologically advanced, high availability automated teller machines (ATMs) for Brazil, Latin America, and Caribbean markets. The innovation center and manufacturing facility will expand over time to include self-service technologies for a variety of industries.</p>
<p>The new innovation hub will initially create approximately 250 new jobs and enable NCR to deliver world-class solutions and strengthen its competitive position in Brazil, which is a key market in NCR&#8217;s growth strategy. Brazil is the third largest ATM market in the world. Retail Banking Research predicts that the Brazil ATM market will grow 16 percent by 2012.</p>
<p>&#8220;NCR has been doing business in Brazil for 73 years,&#8221; said Bill Nuti, NCR&#8217;s chairman and chief executive officer. &#8220;Our strategic decision to develop an innovation and manufacturing hub for self-service technology in Brazil is yet another step in our commitment to this important market. This investment will move us further towards our goal of becoming Brazil&#8217;s largest self-service solutions provider and the leader in ATM market share. With this new capability, we believe we will be better positioned to take market share by providing leading hardware, software and service solutions, tailored specifically to meet the needs of our customers and fulfilling our goals of growing our business, while lowering our operating costs. As we invest and create high tech jobs, we will continue to look at our options for further investment in this vital emerging market.&#8221;</p>
<p>NCR&#8217;s ATM production in the region is currently outsourced to a contract manufacturer. ATM manufacturing and product development will be moved to NCR&#8217;s new facility and production is anticipated to begin by December 2009.</p>
<p><span id="more-163"></span></p>
<p>NCR will initially invest over R$73 million in building its capabilities in Brazil. The company will manufacture <a href="http://www.ncr.com/solutions/self_service_solutions/financial_self_service/self_service_atm_solutions/index.jsp?lang=EN"><span>NCR SelfServ</span></a> , the industry&#8217;s newest range of ATMs that are proven to have the highest levels of performance and availability for consumers. In addition, NCR will look to design and engineer specific products to meet the needs of our customers in Brazil.</p>
<p>Financial institutions in Brazil have large ATM estates and require custom design ATMs to deliver their branded look and feel; others require features such as biometric identification and check printers, while all require some variation of high security features.</p>
<p>Earlier this month, NCR <a href="http://www.ncr.com/about_ncr/media_information/news_releases/2009/june/060209a.jsp"><span>announced</span></a> it will establish a new North American ATM manufacturing facility in Columbus, Ga., creating 870 new jobs that did not exist in NCR previously. All North American ATM manufacturing will take place from the Columbus facility, which will begin ATM production early in the fourth quarter 2009.</p>
<p><strong>About NCR Corporation</strong><br />
NCR Corporation (NYSE: NCR) is a global technology company leading how the world connects, interacts and transacts with business. NCR&#8217;s assisted- and self-service solutions and comprehensive support services address the needs of retail, financial, travel, healthcare, hospitality, entertainment, gaming and public sector organizations in more than 100 countries. NCR (www.ncr.com ) is headquartered in Duluth, Georgia.</p>
<p># # #</p>
<p>NCR is a trademark of NCR Corporation in the United States and other countries.</p>
<p><strong>News Media Contact</strong><br />
Richard Maton<br />
NCR Corporation<br />
+ 44 207 725 8248<br />
<a href="mailto:richard.maton@ncr.com"><span>richard.maton@ncr.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cashotec.com/ncr-to-build-innovation-hub-and-manufacturing-plant-in-brazil-boosting-jobs-in-the-high-tech-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

